- mturk study
- only false headlines
- `demrep_c:bfi_c` in model 2 is preregistered test
# Basic models
```r
term res
1: (Intercept) b = 0.20 [0.15, 0.24], p < .001
2: demrep_c b = 0.02 [-0.02, 0.06], p = .370
```
# Model 1
```r
z test of coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -1.451683 0.160020 -9.0719 < 2.2e-16 ***
demrep_c 0.141714 0.123893 1.1438 0.2527
bfi_c -0.294054 0.068245 -4.3088 1.642e-05 ***
demrep_c:bfi_c 0.051001 0.064744 0.7877 0.4309 BF01 = 54.53744
```
![[bf_model1 7.png]]
# Model 2
```r
z test of coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -1.544615 0.182389 -8.4688 < 2.2e-16 ***
demrep_c -0.056374 0.133660 -0.4218 0.673193
bfi_c -0.313100 0.077295 -4.0507 5.106e-05 ***
bfi_e 0.091224 0.074293 1.2279 0.219484
bfi_a 0.020909 0.097162 0.2152 0.829613
bfi_n -0.074524 0.095784 -0.7780 0.436543
bfi_o -0.153171 0.082320 -1.8607 0.062790 .
age -0.019787 0.080392 -0.2461 0.805578
gender 0.081379 0.076006 1.0707 0.284307
edu 0.039013 0.073220 0.5328 0.594160
attention_score -0.090715 0.049850 -1.8197 0.068800 .
ctsq_aot -0.474115 0.093431 -5.0745 3.885e-07 ***
demrep_c:bfi_c 0.043285 0.080202 0.5397 0.589402 BF01 = 63.17135
demrep_c:bfi_e 0.101304 0.074062 1.3678 0.171368
demrep_c:bfi_a -0.013149 0.069407 -0.1894 0.849742
demrep_c:bfi_n 0.014811 0.076512 0.1936 0.846504
demrep_c:bfi_o -0.023100 0.082041 -0.2816 0.778279
demrep_c:age 0.116739 0.067257 1.7357 0.082612 .
demrep_c:gender -0.201532 0.072486 -2.7803 0.005431 **
demrep_c:edu 0.096385 0.073089 1.3187 0.187257
demrep_c:attention_score 0.002892 0.052348 0.0552 0.955943
demrep_c:ctsq_aot 0.146466 0.069956 2.0937 0.036289 *
```
![[bf_model2 7.png]]