- mturk
- 24 headlines from our latest pretest
- balance dem/rep true/false
- preregistered test/effect: `veracity:demrep_c:bfi_c`
# Basic models
```r
term res
1: (Intercept) b = 0.16 [0.13, 0.19], p < .001
2: demrep_c b = 0.03 [-0.02, 0.08], p = .193
3: veracity b = 0.18 [0.12, 0.25], p < .001
4: demrep_c:veracity b = -0.03 [-0.11, 0.06], p = .509
```
# Model 1 (false headlines)
```r
z test of coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -1.6639839 0.1113794 -14.9398 <2e-16 ***
demrep_c 0.2417863 0.1740694 1.3890 0.1648
bfi_c -0.1121748 0.0709241 -1.5816 0.1137
demrep_c:bfi_c -0.0030488 0.0905656 -0.0337 0.9731 BF01 = 76.71588
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
```
![[bf_model1 8.png]]
# Model 2 (false headlines)
```r
z test of coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -1.7308027 0.1285495 -13.4641 < 2.2e-16 ***
demrep_c 0.1580333 0.2035658 0.7763 0.437557
bfi_c -0.1212283 0.0892111 -1.3589 0.174181
bfi_e 0.1324112 0.0732396 1.8079 0.070619 .
bfi_a 0.1442058 0.0885414 1.6287 0.103380
bfi_n -0.0074770 0.0894393 -0.0836 0.933376
bfi_o -0.1847311 0.0734685 -2.5144 0.011923 *
age -0.0046996 0.0786111 -0.0598 0.952329
gender -0.0718718 0.0775254 -0.9271 0.353888
edu -0.1291582 0.0696511 -1.8544 0.063688 .
attention_score -0.0643978 0.0646147 -0.9966 0.318938
ctsq_aot -0.5292867 0.1021977 -5.1790 2.23e-07 ***
demrep_c:bfi_c -0.0399755 0.1210016 -0.3304 0.741119 BF01 = 71.93869
demrep_c:bfi_e 0.1556179 0.0758615 2.0513 0.040234 *
demrep_c:bfi_a 0.0441715 0.0820097 0.5386 0.590154
demrep_c:bfi_n 0.0311658 0.1034380 0.3013 0.763186
demrep_c:bfi_o -0.0823490 0.0819882 -1.0044 0.315185
demrep_c:age -0.0577203 0.0837651 -0.6891 0.490777
demrep_c:gender 0.0341506 0.0855790 0.3991 0.689854
demrep_c:edu 0.0159589 0.0647318 0.2465 0.805265
demrep_c:attention_score 0.0656369 0.0681067 0.9637 0.335178
demrep_c:ctsq_aot 0.2615847 0.0906132 2.8868 0.003891 **
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
```
![[bf_model2 8.png]]
# Model 3 (all headlines)
```r
z test of coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -1.7308027 0.1265087 -13.6813 < 2.2e-16 ***
veracity 1.1050828 0.1837170 6.0151 1.797e-09 ***
demrep_c 0.1580333 0.1997863 0.7910 0.428937
bfi_c -0.1212283 0.0888044 -1.3651 0.172216
bfi_e 0.1324112 0.0729384 1.8154 0.069465 .
bfi_a 0.1442058 0.0881643 1.6356 0.101913
bfi_n -0.0074770 0.0892778 -0.0837 0.933255
bfi_o -0.1847311 0.0732778 -2.5210 0.011703 *
age -0.0046996 0.0781903 -0.0601 0.952073
gender -0.0718718 0.0772444 -0.9304 0.352140
edu -0.1291582 0.0694709 -1.8592 0.063003 .
attention_score -0.0643978 0.0643065 -1.0014 0.316624
ctsq_aot -0.5292867 0.1010762 -5.2365 1.636e-07 ***
veracity:demrep_c -0.2271595 0.2476813 -0.9171 0.359067
veracity:bfi_c 0.0745989 0.0680816 1.0957 0.273198
veracity:bfi_e 0.0567026 0.0582710 0.9731 0.330512
veracity:bfi_a 0.0098187 0.0685835 0.1432 0.886160
veracity:bfi_n 0.0171366 0.0639153 0.2681 0.788612
veracity:bfi_o 0.0676075 0.0520112 1.2999 0.193647
veracity:age 0.0492715 0.0629611 0.7826 0.433879
veracity:gender 0.1246699 0.0675738 1.8449 0.065046 .
veracity:edu 0.0483531 0.0487692 0.9915 0.321457
veracity:attention_score 0.0882176 0.0488068 1.8075 0.070687 .
veracity:ctsq_aot 0.4617056 0.0940668 4.9083 9.188e-07 ***
demrep_c:bfi_c -0.0399755 0.1202350 -0.3325 0.739528
demrep_c:bfi_e 0.1556179 0.0757433 2.0545 0.039923 *
demrep_c:bfi_a 0.0441715 0.0819238 0.5392 0.589764
demrep_c:bfi_n 0.0311658 0.1029467 0.3027 0.762090
demrep_c:bfi_o -0.0823490 0.0815953 -1.0092 0.312861
demrep_c:age -0.0577203 0.0833479 -0.6925 0.488609
demrep_c:gender 0.0341506 0.0851571 0.4010 0.688397
demrep_c:edu 0.0159589 0.0645686 0.2472 0.804783
demrep_c:attention_score 0.0656369 0.0676964 0.9696 0.332257
demrep_c:ctsq_aot 0.2615847 0.0899155 2.9092 0.003623 **
veracity:demrep_c:bfi_c 0.0461167 0.0821191 0.5616 0.574400 BF01 = 91.76886
veracity:demrep_c:bfi_e -0.1289347 0.0645077 -1.9987 0.045636 *
veracity:demrep_c:bfi_a 0.1389782 0.0613755 2.2644 0.023550 *
veracity:demrep_c:bfi_n -0.0302892 0.0794836 -0.3811 0.703148
veracity:demrep_c:bfi_o 0.0579187 0.0597235 0.9698 0.332155
veracity:demrep_c:age -0.0100658 0.0637785 -0.1578 0.874595
veracity:demrep_c:gender -0.0645901 0.0642790 -1.0048 0.314973
veracity:demrep_c:edu -0.0156372 0.0528972 -0.2956 0.767524
veracity:demrep_c:attention_score -0.0618016 0.0374361 -1.6509 0.098768 .
veracity:demrep_c:ctsq_aot -0.2334790 0.0768405 -3.0385 0.002378 **
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
```
![[bf_model3 8.png]]