- [[220310_231101 user-level correlations|user correlations]]
# entities without any engagements (no share/like/unshare/unlike)
strong correlations!
```r
Parameter1 Parameter2 r CI CI_low CI_high t df_error p
1: ldwell sensational 0.372 0.95 0.246 0.486 5.639 198 0.000 # look more at sensational headlines
2: ldwell boring 0.169 0.95 0.031 0.301 2.417 198 0.017
3: ldwell partisanship 0.125 0.95 -0.014 0.259 1.771 198 0.078
4: ldwell concord -0.095 0.95 -0.231 0.044 -1.347 198 0.180
5: ldwell importance -0.164 0.95 -0.296 -0.026 -2.336 198 0.021
6: ldwell sharing -0.211 0.95 -0.340 -0.075 -3.042 198 0.003
7: ldwell positive -0.315 0.95 -0.435 -0.185 -4.677 198 0.000
8: ldwell familiar -0.319 0.95 -0.439 -0.189 -4.741 198 0.000
9: ldwell posviewed -0.335 0.95 -0.453 -0.206 -5.005 198 0.000
10: ldwell likelihood -0.383 0.95 -0.495 -0.258 -5.830 198 0.000 # look less at true headlines
```
![[entity_cov_cor__notlikednorsharedentities 4.png|1200]]
# all entities
Weak/no correlations
```r
Parameter1 Parameter2 r CI CI_low CI_high t df_error p
1: ldwell sensational 0.141 0.95 0.002 0.274 1.999 198 0.047
2: ldwell concord 0.128 0.95 -0.011 0.262 1.821 198 0.070
3: ldwell boring 0.046 0.95 -0.093 0.184 0.649 198 0.517
4: ldwell sharing -0.095 0.95 -0.231 0.044 -1.349 198 0.179
5: ldwell positive -0.107 0.95 -0.242 0.032 -1.514 198 0.132
6: ldwell importance -0.119 0.95 -0.254 0.020 -1.688 198 0.093
7: ldwell likelihood -0.128 0.95 -0.262 0.011 -1.812 198 0.072
8: ldwell partisanship -0.128 0.95 -0.262 0.011 -1.812 198 0.071
9: ldwell familiar -0.128 0.95 -0.262 0.011 -1.818 198 0.071
10: ldwell posviewed -0.182 0.95 -0.313 -0.045 -2.607 198 0.010
```
![[entity_cov_cor 3.png|1200]]