- see [[220310_101008 fact-checker summed badness - threshold 30|fc threshold 30 analysis]], [[220310_101008 fact-checker summed badness - threshold 70|fc threshold 70 analysis]], [[220310_140604 mbfc_min threshold 80]]
# iffy misinfome reverse-coded summed badness
# descriptives
| | NUnique| PercentMissing| Mean| SD| Min| Median| Max| Histogram|
|:----------|-------:|--------------:|-------:|-------:|-------:|-------:|-------:|----------:|
|block | 5424| 0| 2897.31| 1577.02| 0| 2973.00| 5423| ▅▅▅▅▆▆▆▆▇▇|
|weight | 21| 0| 2.00| 0.22| 1.67| 2.00| 2.50| ▂▁ ▇ ▁▁▁|
|sum_t0 | 5000| 0| 153.30| 305.97| 0.00| 59.66| 8432.00| ▇|
|sum_t1 | 3614| 0| 106.75| 291.43| 0.00| 17.66| 9481.83| ▇|
|count_t0 | 137| 0| 5.55| 11.03| 0| 2.00| 275| ▇|
|count_t1 | 143| 0| 3.87| 10.44| 0| 1.00| 322| ▇|
|conditionC | 2| 0| 0.00| 0.50| -0.50| -0.50| 0.50| ▇▇|
|sum_t0C | 5393| 0| 0.00| 305.97| -153.30| -93.64| 8278.70| ▇|
Winsorize (99th percentile)
| | NUnique| PercentMissing| Mean| SD| Min| Median| Max| Histogram|
|:----------|-------:|--------------:|-------:|-------:|-------:|-------:|-------:|----------:|
|block | 5424| 0| 2897.31| 1577.02| 0| 2973.00| 5423| ▅▅▅▅▆▆▆▆▇▇|
|weight | 21| 0| 2.00| 0.22| 1.67| 2.00| 2.50| ▂▁ ▇ ▁▁▁|
|sum_t0 | 4673| 0| 145.54| 242.80| 0.00| 59.66| 1378.41| ▇▁▁|
|sum_t1 | 3288| 0| 97.92| 206.30| 0.00| 17.66| 1303.97| ▇▁|
|count_t0 | 50| 0| 5.26| 8.61| 0.00| 2.00| 49.00| ▇▂▁|
|count_t1 | 47| 0| 3.54| 7.36| 0.00| 1.00| 46.00| ▇▁|
|conditionC | 2| 0| 0.00| 0.50| -0.50| -0.50| 0.50| ▇▇|
|sum_t0C | 5393| 0| 0.00| 305.97| -153.30| -93.64| 8278.70| ▇|
|count_t0L | 50| 0| 1.20| 1.09| 0.00| 1.10| 3.91| ▇▂▂▂▃▂▁▁▁▁|
|count_t0LC | 50| 0| 0.00| 1.09| -1.20| -0.10| 2.72| ▇▂▂▂▃▂▁▁▁▁|
|sum_t0L | 4673| 0| 3.20| 2.45| 0.00| 4.11| 7.23| ▇ ▂▂▃▃▂▁|
|sum_t0LC | 4673| 0| 0.00| 2.45| -3.20| 0.91| 4.03| ▇ ▂▂▃▃▂▁|
|count_t1L | 47| 0| 0.86| 1.02| 0.00| 0.69| 3.85| ▇▂▁▁▁▁▁|
|count_t1LC | 47| 0| 0.00| 1.02| -0.86| -0.16| 2.99| ▇▂▁▁▁▁▁|
# models
```r
> m <- feglm(sum_t1 ~ conditionC * sum_t0LC | block, dt1[domain_type == "overall"], family = "quasipoisson", vcov = "HC1")
NOTE: 667 fixed-effects (3,757 observations) removed because of only 0 outcomes.
> m
GLM estimation, family = quasipoisson, Dep. Var.: sum_t1
Observations: 29,131
Fixed-effects: block: 4,757
Standard-errors: Heteroskedasticity-robust
Estimate Std. Error t value Pr(>|t|)
conditionC 0.033053 0.051163 0.646029 0.51827
sum_t0LC 0.154925 0.014893 10.402710 < 2.2e-16 ***
conditionC:sum_t0LC -0.001436 0.018936 -0.075849 0.93954
# winsorize
> m <- feglm(sum_t1 ~ conditionC * sum_t0LC | block, dt1[domain_type == "overall"], family = "quasipoisson", vcov = "HC1")
NOTE: 667 fixed-effects (3,757 observations) removed because of only 0 outcomes.
> m
GLM estimation, family = quasipoisson, Dep. Var.: sum_t1
Observations: 29,131
Fixed-effects: block: 4,757
Standard-errors: Heteroskedasticity-robust
Estimate Std. Error t value Pr(>|t|)
conditionC -0.019817 0.036777 -0.538836 0.59000
sum_t0LC 0.206250 0.010646 19.373162 < 2.2e-16 ***
conditionC:sum_t0LC 0.013773 0.014139 0.974122 0.33001
```
# user cdfs
![[dv_misinfome_cdf_summedbadness.png|800]]
Winsorized
![[dv_misinfome_cdf_summedbadness_winsorize.png|800]]