# mbfc_min summed badness (3216)
- `mbfc_min = min(mbfc_fact, mbfc_bias)`; see [[different measures of domain quality]]
- threshold: 80 (for domains where original mbfc_min rating is > 80, badness = 0)
- good domains (original ratings > 80 have new badness scores [y-axis] of 0)
- see [[220310_150631 mbfc threshold 80|mbfc threshold 80]]
# descriptives
32888 obs 17 cols
| | NUnique| PercentMissing| Mean| SD| Min| Median| Max| Histogram|
|:----------|-------:|--------------:|-------:|-------:|--------:|-------:|---------:|----------:|
|block | 5424| 0| 2897.31| 1577.02| 0| 2973.00| 5423| ▅▅▅▅▆▆▆▆▇▇|
|weight | 21| 0| 2.00| 0.22| 1.67| 2.00| 2.50| ▂▁ ▇ ▁▁▁|
|sum_t0 | 7107| 0| 1403.80| 2122.63| 0.00| 700.00| 116000.00| ▇|
|sum_t1 | 5906| 0| 1182.39| 2406.07| 0.00| 416.67| 83931.61| ▇|
|count_t0 | 460| 0| 41.57| 61.35| 0| 20.00| 2167| ▇|
|count_t1 | 569| 0| 36.08| 74.30| 0| 13.00| 2585| ▇|
|conditionC | 2| 0| 0.00| 0.50| -0.50| -0.50| 0.50| ▇▇|
|sum_t0C | 7665| 0| 0.00| 2122.63| -1403.80| -703.80| 114596.20| ▇|
|count_t0L | 460| 0| 2.98| 1.35| 0.00| 3.04| 7.68| ▂▂▅▇▇▅▃▁|
|count_t0LC | 460| 0| 0.00| 1.35| -2.98| 0.06| 4.70| ▂▂▅▇▇▅▃▁|
|sum_t0L | 7107| 0| 6.10| 2.22| 0.00| 6.55| 11.66| ▂▁▄▇▆▂|
|sum_t0LC | 7107| 0| 0.00| 2.22| -6.10| 0.45| 5.56| ▂▁▄▇▆▂|
|count_t1L | 569| 0| 2.54| 1.53| 0.00| 2.64| 7.86| ▆▃▆▇▆▄▂▁|
|count_t1LC | 569| 0| 0.00| 1.53| -2.54| 0.10| 5.31| ▆▃▆▇▆▄▂▁|
winsorize (99th percentile)
| | NUnique| PercentMissing| Mean| SD| Min| Median| Max| Histogram|
|:----------|-------:|--------------:|-------:|-------:|--------:|-------:|---------:|----------:|
|block | 5424| 0| 2897.31| 1577.02| 0| 2973.00| 5423| ▅▅▅▅▆▆▆▆▇▇|
|weight | 21| 0| 2.00| 0.22| 1.67| 2.00| 2.50| ▂▁ ▇ ▁▁▁|
|sum_t0 | 6782| 0| 1363.75| 1766.90| 0.00| 700.00| 9557.02| ▇▂▁▁|
|sum_t1 | 5579| 0| 1121.74| 1886.43| 0.00| 416.67| 11277.92| ▇▁▁|
|count_t0 | 287| 0| 40.52| 53.56| 0.00| 20.00| 286.00| ▇▂▁▁|
|count_t1 | 343| 0| 34.11| 57.58| 0.00| 13.00| 345.26| ▇▁▁|
|conditionC | 2| 0| 0.00| 0.50| -0.50| -0.50| 0.50| ▇▇|
|sum_t0C | 7665| 0| 0.00| 2122.63| -1403.80| -703.80| 114596.20| ▇|
|count_t0L | 287| 0| 2.98| 1.34| 0.00| 3.04| 5.66| ▃▁▂▄▆▇▆▅▃▂|
|count_t0LC | 287| 0| 0.00| 1.34| -2.98| 0.06| 2.68| ▃▁▂▄▆▇▆▅▃▂|
|sum_t0L | 6782| 0| 6.10| 2.22| 0.00| 6.55| 9.17| ▂ ▁▃▆▇▅▂|
|sum_t0LC | 6782| 0| 0.00| 2.22| -6.10| 0.46| 3.07| ▂ ▁▃▆▇▅▂|
|count_t1L | 343| 0| 2.54| 1.52| 0.00| 2.64| 5.85| ▆▅▄▇▇▇▆▄▂▂|
|count_t1LC | 343| 0| 0.00| 1.52| -2.54| 0.10| 3.31| ▆▅▄▇▇▇▆▄▂▂|
# models
```r
> m <- feglm(sum_t1 ~ conditionC * sum_t0LC | block, dt1[domain_type == "overall"], family = "quasipoisson", vcov = "HC1")
NOTE: 22 fixed-effects (109 observations) removed because of only 0 outcomes.
> m
GLM estimation, family = quasipoisson, Dep. Var.: sum_t1
Observations: 32,779
Fixed-effects: block: 5,402
Standard-errors: Heteroskedasticity-robust
Estimate Std. Error t value Pr(>|t|)
conditionC -0.003899 0.020529 -0.189925 0.849369
sum_t0LC 0.012310 0.005981 2.058150 0.039585 *
conditionC:sum_t0LC 0.007297 0.011117 0.656342 0.511610
# winsorize
> m <- feglm(sum_t1 ~ conditionC * sum_t0LC | block, dt1[domain_type == "overall"], family = "quasipoisson", vcov = "HC1")
NOTE: 22 fixed-effects (109 observations) removed because of only 0 outcomes.
> m
GLM estimation, family = quasipoisson, Dep. Var.: sum_t1
Observations: 32,779
Fixed-effects: block: 5,402
Standard-errors: Heteroskedasticity-robust
Estimate Std. Error t value Pr(>|t|)
conditionC -0.022443 0.016044 -1.39887 1.6186e-01
sum_t0LC 0.035690 0.004871 7.32719 2.4153e-13 ***
conditionC:sum_t0LC 0.015103 0.008268 1.82656 6.7777e-02 .
```
# user CDFs
Only showing time1 summed badness values up to 20000 (max is 83931.61).
![[dv_mbfc-min_cdf_summedbadness80.png|800]]
winsorize
![[dv_mbfc-min_cdf_summedbadness80_winsorize 1.png|800]]