```r
condition n_inactive total_n n_inactive_prop day prop_test_pval
1: c 2389 16473 0.1450 2021-10-17 0.723
2: t 2357 16415 0.1436 2021-10-17 0.723
3: c 2084 16473 0.1265 2021-10-18 0.530
4: t 2038 16415 0.1242 2021-10-18 0.530
5: c 2037 16473 0.1237 2021-10-19 0.711
6: t 2053 16415 0.1251 2021-10-19 0.711
7: c 2092 16473 0.1270 2021-10-20 0.515
8: t 2125 16415 0.1295 2021-10-20 0.515
9: c 2096 16473 0.1272 2021-10-21 0.639
10: t 2118 16415 0.1290 2021-10-21 0.639
11: c 2257 16473 0.1370 2021-10-22 0.550
12: t 2211 16415 0.1347 2021-10-22 0.550
13: c 2571 16473 0.1561 2021-10-23 0.951
14: t 2567 16415 0.1564 2021-10-23 0.951
15: c 2661 16473 0.1615 2021-10-24 0.511
16: t 2607 16415 0.1588 2021-10-24 0.511
```