See PC1 distribution (PCA performed on imputed data). Other histograms are non-imputed (original) data.
![[histograms_pc1.png]]
See PC1's correlations with original ratings (with missing values).
![[correlation_pc1 1.png]]
PC1 relationships
![[pc1 1.png]]
Ratings for select domains
- sorted by PC1
```r
# other domains are original values (non-imputed original values)
domain pc1 fc afm afm_bias afm_min afm_rely mbfc mbfc_bias mbfc_fact mbfc_min misinfome ng lewandowsky_acc lewandowsky_trans lewandowsky_rely lewandowsky_mean lewandowsky_min misinfome_bin
1: beforeitsnews.com 0.054 0.000 0.013 0.025 0.000 0.000 0.417 0.500 0.333 0.333 0.033 0.000 0.00 0.0 0 0.000 0.00 0
2: whatdoesitmean.com 0.264 0.000 NA NA NA NA 0.111 NA 0.111 0.111 NA 0.075 0.00 0.0 0 0.000 0.00 1
3: newsmax.com 0.349 0.143 0.485 0.467 0.467 0.503 0.500 0.500 0.500 0.500 NA 0.675 0.00 0.0 0 0.000 0.00 1
4: breitbart.com 0.353 0.176 0.511 0.463 0.463 0.559 0.500 0.500 0.500 0.500 NA 0.620 0.00 0.0 0 0.000 0.00 1
5: rawstory.com 0.498 0.099 0.526 0.447 0.447 0.604 0.583 0.667 0.500 0.500 NA 0.800 0.25 0.5 1 0.583 0.25 1
6: commondreams.org 0.568 0.033 0.604 0.436 0.436 0.772 0.750 0.667 0.833 0.667 NA 0.800 0.25 0.5 1 0.583 0.25 1
7: foxnews.com 0.607 0.484 0.614 0.540 0.540 0.688 0.583 0.667 0.500 0.500 NA 0.695 0.50 0.5 1 0.667 0.50 1
8: huffingtonpost.com 0.807 0.516 NA NA NA NA 0.833 0.833 0.833 0.833 NA 0.875 0.50 0.5 1 0.667 0.50 1
9: washingtonpost.com 0.841 1.000 0.808 0.754 0.754 0.862 0.750 0.833 0.667 0.667 NA 1.000 0.75 1.0 1 0.917 0.75 1
10: nytimes.com 0.877 1.000 0.814 0.745 0.745 0.882 0.833 0.833 0.833 0.833 NA 1.000 0.75 1.0 1 0.917 0.75 1
11: chicagotribune.com 0.889 0.582 0.904 0.901 0.901 0.907 0.833 0.833 0.833 0.833 NA 1.000 0.75 1.0 1 0.917 0.75 1
# other domains have been imputed (hence no NA values)
domain pc1 fc afm afm_bias afm_min afm_rely mbfc mbfc_bias mbfc_fact mbfc_min misinfome ng lewandowsky_acc lewandowsky_trans lewandowsky_rely lewandowsky_mean lewandowsky_min misinfome_bin
1: beforeitsnews.com 0.054 0.000 0.013 0.025 0.000 0.000 0.417 0.500 0.333 0.333 0.033 0.000 0.00 0.0 0 0.000 0.00 0
2: whatdoesitmean.com 0.264 0.000 0.679 0.619 0.606 0.707 0.111 0.500 0.111 0.111 0.000 0.075 0.00 0.0 0 0.000 0.00 1
3: newsmax.com 0.349 0.143 0.485 0.467 0.467 0.503 0.500 0.500 0.500 0.500 0.267 0.675 0.00 0.0 0 0.000 0.00 1
4: breitbart.com 0.353 0.176 0.511 0.463 0.463 0.559 0.500 0.500 0.500 0.500 0.200 0.620 0.00 0.0 0 0.000 0.00 1
5: rawstory.com 0.498 0.099 0.526 0.447 0.447 0.604 0.583 0.667 0.500 0.500 0.300 0.800 0.25 0.5 1 0.583 0.25 1
6: commondreams.org 0.568 0.033 0.604 0.436 0.436 0.772 0.750 0.667 0.833 0.667 0.200 0.800 0.25 0.5 1 0.583 0.25 1
7: foxnews.com 0.607 0.484 0.614 0.540 0.540 0.688 0.583 0.667 0.500 0.500 1.000 0.695 0.50 0.5 1 0.667 0.50 1
8: huffingtonpost.com 0.807 0.516 0.870 0.898 0.868 0.862 0.833 0.833 0.833 0.833 1.000 0.875 0.50 0.5 1 0.667 0.50 1
9: washingtonpost.com 0.841 1.000 0.808 0.754 0.754 0.862 0.750 0.833 0.667 0.667 1.000 1.000 0.75 1.0 1 0.917 0.75 1
10: nytimes.com 0.877 1.000 0.814 0.745 0.745 0.882 0.833 0.833 0.833 0.833 1.000 1.000 0.75 1.0 1 0.917 0.75 1
11: chicagotribune.com 0.889 0.582 0.904 0.901 0.901 0.907 0.833 0.833 0.833 0.833 1.000 1.000 0.75 1.0 1 0.917 0.75 1
```