```r
# count badness - 70 threshold
Estimate Std. Error t value Pr(>|t|)
conditionC -0.036617 0.017763 -2.06145 0.039309 *
t0SC 0.114880 0.005486 20.94084 < 2.2e-16 ***
conditionC:t0SC 0.010754 0.004893 2.19776 0.028009 *
---
Estimate Std. Error t value Pr(>|t|)
conditionC -0.034744 0.017268 -2.012017 0.044268 *
t0SC 0.108233 0.005419 19.971924 < 2.2e-16 ***
exposeSC 0.004680 0.000354 13.210929 < 2.2e-16 ***
conditionC:t0SC 0.011715 0.004920 2.381183 0.017292 *
conditionC:exposeSC -0.000026 0.000426 -0.059941 0.952205
# sum badness - 70 threshold
Estimate Std. Error t value Pr(>|t|)
conditionC -0.036607 0.016680 -2.19463 0.028233 *
t0SC 0.009250 0.000446 20.72083 < 2.2e-16 ***
conditionC:t0SC 0.000904 0.000410 2.20407 0.027561 *
Estimate Std. Error t value Pr(>|t|)
conditionC -0.03530218 0.016176 -2.182340 0.029127 *
t0SC 0.00880865 0.000441 19.951714 < 2.2e-16 ***
exposeSC 0.00036605 0.000029 12.562445 < 2.2e-16 ***
conditionC:t0SC 0.00096778 0.000415 2.334642 0.019599 *
conditionC:exposeSC 0.00000588 0.000034 0.171146 0.864115
```