only includes domains with PC1 ratings
```r
# top 100 most visited domains
domain pc1 visits
1: google.com 0.6682711 1640285
2: youtube.com 0.3750927 422395
3: facebook.com 0.4074636 243740
4: yahoo.com 0.6921277 98232
5: bing.com 0.7996499 58449
6: wikipedia.org 0.8340707 17141
7: espn.com 0.8528281 13380
8: msn.com 0.8136818 8315
9: rumble.com 0.1625055 5510
10: aol.com 0.7742204 4245
11: wordpress.com 0.5631526 3991
12: apple.com 0.6149832 2780
13: medium.com 0.7214067 1579
14: blogspot.com 0.6704786 737
15: go.com 0.8515997 521
16: jw.org 0.2744178 355
17: cnn.com 0.6580311 314
18: dailymail.co.uk 0.3838606 207
19: nytimes.com 0.8587763 206
20: weather.com 0.7879800 198
21: foxnews.com 0.5342610 160
22: washingtonpost.com 0.8187806 139
23: 4chan.org 0.6344636 139
24: accuweather.com 0.6767721 120
25: drudgereport.com 0.4633760 105
26: people.com 0.5540841 78
27: nypost.com 0.6389703 75
28: huffpost.com 0.5684501 72
29: zerohedge.com 0.2724209 69
30: healthline.com 0.8052443 67
31: dailykos.com 0.4137356 61
32: wktv.com 0.5461852 56
33: truthout.org 0.4486000 51
34: nih.gov 0.8867715 50
35: theathletic.com 0.6741729 50
36: mayoclinic.org 0.8369251 49
37: marketwatch.com 0.8529719 47
38: investing.com 0.5362438 46
39: clevelandclinic.org 0.6570037 44
40: seekingalpha.com 0.6936966 44
41: thegatewaypundit.com 0.1093746 43
42: businessinsider.com 0.8049654 42
43: cnbc.com 0.8502647 40
44: theguardian.com 0.7495922 38
45: buzzfeed.com 0.6994136 38
46: forbes.com 0.8295003 37
47: wsj.com 0.8044661 37
48: bbc.co.uk 0.7183062 36
49: cbssports.com 0.7186401 36
50: express.co.uk 0.3698947 36
51: lifehacker.com 0.8087779 34
52: cbsnews.com 0.8796187 33
53: thenorthwestern.com 0.6938556 31
54: nbcnews.com 0.8439374 30
55: kotaku.com 0.7966676 29
56: bitchute.com 0.1240144 29
57: gettr.com 0.4305510 29
58: change.org 0.6192056 28
59: harvard.edu 0.7204240 28
60: arcamax.com 0.7605927 28
61: bankrate.com 0.5933194 27
62: theverge.com 0.8823201 27
63: mediaite.com 0.6458262 26
64: goodrx.com 0.5837973 26
65: bbc.com 0.8816855 25
66: realclearpolitics.com 0.5965529 25
67: seattletimes.com 0.7990300 25
68: thedailybeast.com 0.5381944 24
69: foxsports.com 0.7642167 24
70: thesun.co.uk 0.5681422 23
71: wsfa.com 0.6957737 23
72: bloomberg.com 0.8401473 22
73: thepennyhoarder.com 0.5537668 22
74: nbcsports.com 0.7623776 22
75: makeuseof.com 0.8711651 22
76: pcmag.com 0.5989097 21
77: allthatsinteresting.com 0.6767721 21
78: breitbart.com 0.2971754 21
79: patriotfetch.com 0.5070312 21
80: si.com 0.5719462 20
81: aarp.org 0.7734083 20
82: medicalnewstoday.com 0.8374722 19
83: yale.edu 0.7459462 19
84: webmd.com 0.8351063 18
85: rollingstone.com 0.5612883 18
86: cracked.com 0.5144473 18
87: trendingpoliticsnews.com 0.5767473 18
88: nymag.com 0.6890290 17
89: insider.com 0.8466316 17
90: alternet.org 0.4281844 17
91: researchgate.net 0.8374722 16
92: mountsinai.org 0.4639640 16
93: newsbreak.com 0.4111888 16
94: newyorker.com 0.6634521 16
95: tmz.com 0.6985372 15
96: 9to5mac.com 0.6490595 15
97: ipcc.ch 0.7539204 15
98: mashable.com 0.6562746 15
99: wnd.com 0.1921600 15
100: history.com 0.5646169 14
domain pc1 N
```
```r
# top 100 most visited sites - proportion of all the unique domains visited by a user, then mean(proportion) across users
domain pc1 prop_domain
1: google.com 0.6682711 20.47484828
2: jw.org 0.2744178 4.60077816
3: youtube.com 0.3750927 4.41349834
4: facebook.com 0.4074636 2.75977171
5: bing.com 0.7996499 2.40815964
6: yahoo.com 0.6921277 1.96355280
7: ap.org 0.6926263 1.47058824
8: aol.com 0.7742204 0.63614688
9: msn.com 0.8136818 0.57088829
10: rumble.com 0.1625055 0.45462504
11: espn.com 0.8528281 0.43387407
12: cleantechnica.com 0.8265207 0.26687000
13: ljworld.com 0.5120624 0.26164312
14: newatlas.com 0.8564085 0.23682652
15: wikipedia.org 0.8340707 0.23381242
16: techspot.com 0.5638298 0.22874571
17: truthout.org 0.4486000 0.22344900
18: nbcnews.com 0.8439374 0.18552671
19: itv.com 0.8125117 0.17985612
20: wktv.com 0.5461852 0.16172351
21: wordpress.com 0.5631526 0.15900986
22: congress.gov 0.9100560 0.15031943
23: al.com 0.8868254 0.14734690
24: dailykos.com 0.4137356 0.14266398
25: apple.com 0.6149832 0.13516734
26: ajc.com 0.8718412 0.13333333
27: go.com 0.8515997 0.13174504
28: channel4.com 0.6973248 0.12578449
29: patriotfetch.com 0.5070312 0.11875813
30: theverge.com 0.8823201 0.11599296
31: reviewjournal.com 0.8639110 0.10362694
32: newsminer.com 0.5535295 0.10140519
33: thegatewaypundit.com 0.1093746 0.09892902
34: bleepingcomputer.com 0.9118849 0.09082652
35: aphapublications.org 0.8007201 0.08818342
36: alz.org 0.6616888 0.08561644
37: gettr.com 0.4305510 0.08128849
38: thescottishsun.co.uk 0.5161840 0.07990085
39: americamagazine.org 0.8045598 0.07917656
40: observer-reporter.com 0.6589879 0.07783753
41: foxsports.com 0.7642167 0.07664577
42: wsfa.com 0.6957737 0.07470195
43: newschannel20.com 0.7257558 0.07392349
44: familydoctor.org 0.5850105 0.06915629
45: robbreport.com 0.6311848 0.06915629
46: breitbart.com 0.2971754 0.06878100
47: fastcompany.com 0.8049654 0.06811773
48: huffingtonpost.co.uk 0.5709125 0.06666667
49: 4chan.org 0.6344636 0.06564527
50: theatlantic.com 0.8035267 0.06398470
51: wsbtv.com 0.7242128 0.06360824
52: drudgereport.com 0.4633760 0.06285643
53: moveon.org 0.4752121 0.06247433
54: pennlive.com 0.8618817 0.06146281
55: lung.org 0.8365743 0.06131208
56: prageru.com 0.2135376 0.06131208
57: wnd.com 0.1921600 0.06130957
58: wral.com 0.8772916 0.05892968
59: chicagoreader.com 0.6471264 0.05880195
60: nbcsandiego.com 0.5526157 0.05816639
61: cnet.com 0.9518550 0.05769266
62: thesun.co.uk 0.5681422 0.05714507
63: zerohedge.com 0.2724209 0.05603015
64: conservativeundergroundnews.com 0.3943268 0.05549390
65: foxillinois.com 0.7250236 0.05544262
66: texastribune.org 0.8433743 0.05530973
67: cnn.com 0.6580311 0.05423867
68: mynbc5.com 0.6663356 0.05405405
69: vtdigger.org 0.7247006 0.05359057
70: medium.com 0.7214067 0.05122653
71: bbc.co.uk 0.7183062 0.05108126
72: joemygod.com 0.6913066 0.05078251
73: trendingpoliticsnews.com 0.5767473 0.05070576
74: bloomberg.com 0.8401473 0.04847546
75: citizenfreepress.com 0.5811003 0.04734478
76: jamanetwork.com 0.7000025 0.04648245
77: theathletic.com 0.6741729 0.04505373
78: valleynewslive.com 0.8435871 0.04478280
79: wsj.com 0.8044661 0.04427182
80: wlos.com 0.8383185 0.04341624
81: sagepub.com 0.7207574 0.04321439
82: wsmv.com 0.5090833 0.04287549
83: ground.news 0.7671438 0.04270375
84: mountsinai.org 0.4639640 0.04262503
85: thehealthy.com 0.5590762 0.04228330
86: msnbc.com 0.5881046 0.04153368
87: whnt.com 0.6979330 0.04148517
88: blogspot.com 0.6704786 0.04148136
89: wlbt.com 0.7409762 0.04133940
90: thecourier.co.uk 0.6428031 0.04007614
91: nasa.gov 0.9563158 0.03960374
92: change.org 0.6192056 0.03955234
93: thenorthwestern.com 0.6938556 0.03840674
94: banned.video 0.1860204 0.03809731
95: georgetakei.com 0.7459844 0.03757986
96: wgal.com 0.6589879 0.03756010
97: alternet.org 0.4281844 0.03751434
98: espn.com.au 0.5636638 0.03696174
99: c-span.org 0.8790153 0.03684598
100: herb.co 0.3708782 0.03614022
domain pc1 prop_domain
```