- see also [[230729_140939 treatment effect moderation by political or not|treatment-political or not interaction]]
```r
# no. of dem and rep users for each study
# users with no scores are excluded!
# campaign 1
repub N
1: -0.6893946 6865
2: 0.3106054 15237
# campaign 2
repub N
1: -0.6105688 17753
2: 0.3894312 27834
# campaign 3
repub N
1: -0.7513603 4067
2: 0.2486397 12290
# campaign 4
repub N
1: -0.5810929 4799
2: 0.4189071 6657
```
`condition:repub` effect
# bayesian
```r
threshold estimate CI CI_low CI_high evid_ratio post_prob type
1: 40 -0.0089 0.95 -0.0660 0.0467 1.6542 0.6232 Intent-to-treat effect
2: 45 -0.0039 0.95 -0.0580 0.0475 1.2614 0.5578 Intent-to-treat effect
3: 50 -0.0062 0.95 -0.0540 0.0436 1.4975 0.5996 Intent-to-treat effect
4: 55 -0.0078 0.95 -0.0562 0.0383 1.6820 0.6272 Intent-to-treat effect
5: 60 -0.0069 0.95 -0.0519 0.0367 1.6312 0.6200 Intent-to-treat effect
6: 65 -0.0021 0.95 -0.0456 0.0402 1.1616 0.5374 Intent-to-treat effect
7: 70 -0.0017 0.95 -0.0430 0.0387 1.1437 0.5335 Intent-to-treat effect
8: 75 -0.0020 0.95 -0.0423 0.0402 1.1609 0.5372 Intent-to-treat effect
9: 80 -0.0018 0.95 -0.0417 0.0380 1.1461 0.5340 Intent-to-treat effect
10: 40 -0.0069 0.95 -0.0850 0.0697 1.3211 0.5692 Treatment effect on the treated
11: 45 -0.0015 0.95 -0.0753 0.0718 1.0628 0.5152 Treatment effect on the treated
12: 50 -0.0054 0.95 -0.0754 0.0631 1.2736 0.5602 Treatment effect on the treated
13: 55 -0.0074 0.95 -0.0744 0.0595 1.4120 0.5854 Treatment effect on the treated
14: 60 -0.0066 0.95 -0.0712 0.0564 1.3866 0.5810 Treatment effect on the treated
15: 65 -0.0010 0.95 -0.0634 0.0614 1.0383 0.5094 Treatment effect on the treated
16: 70 -0.0001 0.95 -0.0602 0.0605 1.0019 0.5005 Treatment effect on the treated
17: 75 -0.0003 0.95 -0.0594 0.0592 1.0229 0.5057 Treatment effect on the treated
18: 80 -0.0002 0.95 -0.0588 0.0585 1.0122 0.5030 Treatment effect on the treated
```
![[_mainfig_count_conditionC-repub 1.png]]
# frequentist
```r
# ITT
threshold estimate se low high pval
1: 40 -0.0132 0.0345 -0.0807 0.0543 0.7019
2: 45 -0.0054 0.0323 -0.0687 0.0580 0.8680
3: 50 -0.0083 0.0291 -0.0653 0.0487 0.7761
4: 55 -0.0108 0.0278 -0.0653 0.0438 0.6990
5: 60 -0.0088 0.0256 -0.0590 0.0415 0.7316
6: 65 -0.0026 0.0247 -0.0510 0.0458 0.9157
7: 70 -0.0026 0.0235 -0.0486 0.0433 0.9101
8: 75 -0.0024 0.0233 -0.0481 0.0432 0.9173
9: 80 -0.0020 0.0226 -0.0463 0.0423 0.9300
# ATT
threshold estimate se low high pval
1: 40 -0.0138 0.0561 -0.1238 0.0962 0.8063
2: 45 -0.0024 0.0527 -0.1056 0.1009 0.9644
3: 50 -0.0099 0.0475 -0.1030 0.0833 0.8358
4: 55 -0.0131 0.0455 -0.1023 0.0761 0.7735
5: 60 -0.0117 0.0421 -0.0943 0.0708 0.7806
6: 65 -0.0013 0.0406 -0.0810 0.0783 0.9739
7: 70 -0.0007 0.0386 -0.0764 0.0751 0.9861
8: 75 -0.0003 0.0384 -0.0755 0.0749 0.9944
9: 80 0.0002 0.0372 -0.0727 0.0730 0.9967
```
![[1690757795.png]]
![[1690757796.png]]