- see [[230727_120706 treatment effect moderation by day - days 1 to 8|effect for days 1 to 8]]
`condition:day` effect for all days
# bayesian
```r
threshold estimate CI CI_low CI_high evid_ratio post_prob type
1: 40 0.00020 0.95 -0.00158 0.00191 0.71248 0.41605 Intent-to-treat effect
2: 45 0.00005 0.95 -0.00165 0.00177 0.92012 0.47920 Intent-to-treat effect
3: 50 0.00021 0.95 -0.00143 0.00191 0.66293 0.39865 Intent-to-treat effect
4: 55 0.00022 0.95 -0.00136 0.00184 0.64555 0.39230 Intent-to-treat effect
5: 60 0.00019 0.95 -0.00129 0.00177 0.66886 0.40079 Intent-to-treat effect
6: 65 0.00028 0.95 -0.00118 0.00175 0.54381 0.35225 Intent-to-treat effect
7: 70 0.00036 0.95 -0.00102 0.00177 0.44962 0.31016 Intent-to-treat effect
8: 75 0.00038 0.95 -0.00100 0.00178 0.42592 0.29870 Intent-to-treat effect
9: 80 0.00024 0.95 -0.00114 0.00158 0.56900 0.36265 Intent-to-treat effect
10: 40 0.00022 0.95 -0.00262 0.00294 0.78015 0.43825 Treatment effect on the treated
11: 45 -0.00003 0.95 -0.00277 0.00263 1.03345 0.50822 Treatment effect on the treated
12: 50 0.00027 0.95 -0.00237 0.00285 0.73186 0.42259 Treatment effect on the treated
13: 55 0.00032 0.95 -0.00223 0.00283 0.67560 0.40320 Treatment effect on the treated
14: 60 0.00027 0.95 -0.00209 0.00268 0.70474 0.41340 Treatment effect on the treated
15: 65 0.00043 0.95 -0.00189 0.00273 0.54943 0.35460 Treatment effect on the treated
16: 70 0.00056 0.95 -0.00163 0.00283 0.45850 0.31436 Treatment effect on the treated
17: 75 0.00058 0.95 -0.00163 0.00279 0.43756 0.30438 Treatment effect on the treated
18: 80 0.00034 0.95 -0.00182 0.00246 0.60398 0.37655 Treatment effect on the treated
```
![[_mainfig_count_conditionC-dayC 2.png]]
# frequentist
```r
# ITT
threshold estimate se low high pval
1: 40 0.00019 0.00091 -0.00158 0.00197 0.82991
2: 45 0.00005 0.00089 -0.00168 0.00179 0.95253
3: 50 0.00021 0.00086 -0.00147 0.00189 0.80604
4: 55 0.00023 0.00081 -0.00137 0.00183 0.77730
5: 60 0.00018 0.00077 -0.00133 0.00170 0.81364
6: 65 0.00029 0.00075 -0.00118 0.00176 0.69937
7: 70 0.00036 0.00072 -0.00106 0.00177 0.61938
8: 75 0.00038 0.00071 -0.00101 0.00177 0.59080
9: 80 0.00024 0.00069 -0.00112 0.00160 0.72763
# ATT
threshold estimate se low high pval
1: 40 0.00022 0.00144 -0.00260 0.00303 0.88027
2: 45 -0.00001 0.00140 -0.00276 0.00274 0.99577
3: 50 0.00026 0.00136 -0.00240 0.00292 0.84591
4: 55 0.00032 0.00129 -0.00221 0.00285 0.80392
5: 60 0.00027 0.00122 -0.00213 0.00267 0.82265
6: 65 0.00044 0.00119 -0.00189 0.00276 0.71321
7: 70 0.00055 0.00114 -0.00169 0.00279 0.63107
8: 75 0.00058 0.00113 -0.00163 0.00279 0.60521
9: 80 0.00037 0.00110 -0.00179 0.00252 0.74002
```
![[1690764760.png]]
![[1690764766.png]]