```r
# no. of non-political vs political users per study
# political: has mohsen score
# non-political: doesn't have mohsen score
# campaign 1
political N
1: -0.6720384 10786 # not political
2: 0.3279616 22102
# campaign 2
political N
1: -0.5607947 35703
2: 0.4392053 45587
# campaign 3
political N
1: -0.6863173 7476
2: 0.3136827 16357
# campaign 4
political N
1: -0.6016175 7586
2: 0.3983825 11456
```
`condition:political` effect
# bayesian
```r
threshold estimate CI CI_low CI_high evid_ratio post_prob type
1: 40 -0.0045 0.95 -0.0456 0.0380 1.4077 0.5847 Intent-to-treat effect
2: 45 -0.0047 0.95 -0.0459 0.0364 1.4376 0.5898 Intent-to-treat effect
3: 50 -0.0019 0.95 -0.0429 0.0373 1.1487 0.5346 Intent-to-treat effect
4: 55 -0.0003 0.95 -0.0388 0.0386 1.0232 0.5057 Intent-to-treat effect
5: 60 0.0082 0.95 -0.0291 0.0470 0.5037 0.3350 Intent-to-treat effect
6: 65 0.0003 0.95 -0.0375 0.0380 0.9701 0.4924 Intent-to-treat effect
7: 70 -0.0062 0.95 -0.0433 0.0299 1.7066 0.6305 Intent-to-treat effect
8: 75 -0.0010 0.95 -0.0368 0.0352 1.0895 0.5214 Intent-to-treat effect
9: 80 -0.0018 0.95 -0.0367 0.0341 1.1611 0.5373 Intent-to-treat effect
10: 40 -0.0036 0.95 -0.0658 0.0563 1.1948 0.5444 Treatment effect on the treated
11: 45 -0.0032 0.95 -0.0640 0.0573 1.1858 0.5425 Treatment effect on the treated
12: 50 0.0003 0.95 -0.0573 0.0602 0.9840 0.4960 Treatment effect on the treated
13: 55 0.0016 0.95 -0.0572 0.0580 0.9099 0.4764 Treatment effect on the treated
14: 60 0.0131 0.95 -0.0422 0.0700 0.4867 0.3274 Treatment effect on the treated
15: 65 0.0027 0.95 -0.0521 0.0580 0.8653 0.4639 Treatment effect on the treated
16: 70 -0.0064 0.95 -0.0597 0.0478 1.4434 0.5907 Treatment effect on the treated
17: 75 0.0003 0.95 -0.0541 0.0535 0.9861 0.4965 Treatment effect on the treated
18: 80 -0.0010 0.95 -0.0548 0.0512 1.0508 0.5124 Treatment effect on the treated
```
![[_mainfig_count_conditionC-political.png]]
# frequentist
```r
# ITT
threshold estimate se low high pval
1: 40 -0.0057 0.0240 -0.0527 0.0412 0.8106
2: 45 -0.0056 0.0235 -0.0516 0.0403 0.8099
3: 50 -0.0023 0.0229 -0.0472 0.0425 0.9186
4: 55 -0.0007 0.0218 -0.0435 0.0421 0.9759
5: 60 0.0101 0.0213 -0.0317 0.0519 0.6363
6: 65 0.0004 0.0208 -0.0404 0.0412 0.9837
7: 70 -0.0073 0.0205 -0.0475 0.0329 0.7211
8: 75 -0.0014 0.0203 -0.0412 0.0383 0.9438
9: 80 -0.0019 0.0197 -0.0405 0.0367 0.9233
# ATT
threshold estimate se low high pval
1: 40 -0.0059 0.0395 -0.0833 0.0715 0.8819
2: 45 -0.0053 0.0387 -0.0811 0.0706 0.8916
3: 50 0.0002 0.0377 -0.0736 0.0740 0.9967
4: 55 0.0024 0.0358 -0.0678 0.0726 0.9470
5: 60 0.0199 0.0349 -0.0486 0.0884 0.5687
6: 65 0.0040 0.0341 -0.0628 0.0708 0.9061
7: 70 -0.0092 0.0336 -0.0751 0.0566 0.7836
8: 75 0.0003 0.0332 -0.0647 0.0653 0.9926
9: 80 -0.0010 0.0322 -0.0642 0.0621 0.9745
```
![[1690761220.png]]
![[1690761232.png]]