```r
term result p_sig
1: b_Intercept b = 3.33 [3.15, 3.50] *
2: b_veracityC b = 0.66 [0.45, 0.87] *
3: b_repetitionC b = 0.10 [0.04, 0.15] *
4: b_veracityC:repetitionC b = -0.03 [-0.13, 0.07]
> summ_brms(m_full)
term result p_sig
1: b_Intercept b = 3.33 [3.17, 3.49] *
2: b_veracityC b = 0.65 [0.45, 0.85] *
3: b_repetitionC b = 0.10 [0.04, 0.15] *
4: b_ageZ b = -0.08 [-0.21, 0.06]
5: b_genderZ b = 0.13 [-0.01, 0.27]
6: b_aotZ b = -0.46 [-0.60, -0.31] *
7: b_covidconcernZ b = -0.10 [-0.26, 0.06]
8: b_sesZ b = 0.14 [0.01, 0.28] *
9: b_attentionZ b = -0.13 [-0.28, 0.01]
10: b_educationZ b = -0.04 [-0.18, 0.10]
11: b_godZ b = 0.16 [0.02, 0.31] *
12: b_hireZ b = 0.12 [-0.01, 0.26]
13: b_veracityC:repetitionC b = -0.02 [-0.12, 0.08]
14: b_veracityC:ageZ b = 0.03 [-0.09, 0.15]
15: b_veracityC:genderZ b = -0.08 [-0.21, 0.04]
16: b_veracityC:aotZ b = 0.33 [0.20, 0.46] *
17: b_veracityC:covidconcernZ b = 0.23 [0.10, 0.36] *
18: b_veracityC:sesZ b = -0.07 [-0.19, 0.05]
19: b_veracityC:attentionZ b = 0.07 [-0.06, 0.19]
20: b_veracityC:educationZ b = 0.08 [-0.04, 0.20]
21: b_veracityC:godZ b = -0.04 [-0.17, 0.08]
22: b_veracityC:hireZ b = -0.02 [-0.14, 0.10]
23: b_repetitionC:ageZ b = 0.02 [-0.04, 0.07]
24: b_repetitionC:genderZ b = 0.02 [-0.04, 0.07]
25: b_repetitionC:aotZ b = 0.03 [-0.02, 0.09]
26: b_repetitionC:covidconcernZ b = 0.03 [-0.03, 0.09]
27: b_repetitionC:sesZ b = -0.05 [-0.10, 0.01]
28: b_repetitionC:attentionZ b = 0.00 [-0.06, 0.05]
29: b_repetitionC:educationZ b = 0.00 [-0.05, 0.06]
30: b_repetitionC:godZ b = 0.00 [-0.06, 0.06]
31: b_repetitionC:hireZ b = 0.01 [-0.04, 0.06]
32: b_veracityC:repetitionC:ageZ b = 0.04 [-0.07, 0.14]
33: b_veracityC:repetitionC:genderZ b = 0.04 [-0.06, 0.15]
34: b_veracityC:repetitionC:aotZ b = 0.02 [-0.09, 0.13]
35: b_veracityC:repetitionC:covidconcernZ b = 0.16 [0.04, 0.27] *
36: b_veracityC:repetitionC:sesZ b = -0.07 [-0.17, 0.04]
37: b_veracityC:repetitionC:attentionZ b = -0.07 [-0.19, 0.04]
38: b_veracityC:repetitionC:educationZ b = -0.07 [-0.17, 0.04]
39: b_veracityC:repetitionC:godZ b = -0.04 [-0.16, 0.07]
40: b_veracityC:repetitionC:hireZ b = 0.06 [-0.05, 0.16]
term result p_sig
```