# hypothesis 2
```r
term result p_sig
1: b_Intercept b = 3.34 [3.13, 3.54] *
2: b_repetitionC b = 0.09 [0.01, 0.18] *
3: b_conditionD b = -0.38 [-0.64, -0.12] *
4: b_repetitionC:conditionD b = -0.15 [-0.28, -0.02] *
term result p_sig
1: b_Intercept b = 3.32 [3.10, 3.54] *
2: b_repetitionC b = 0.10 [0.00, 0.20]
3: b_conditionD b = -0.25 [-0.55, 0.04]
4: b_ageZ b = 0.00 [-0.13, 0.14]
5: b_genderZ b = 0.03 [-0.12, 0.17]
6: b_aotZ b = -0.36 [-0.51, -0.22] *
7: b_covidconcernZ b = -0.06 [-0.21, 0.09]
8: b_sesZ b = 0.12 [-0.02, 0.26]
9: b_attentionZ b = -0.03 [-0.17, 0.11]
10: b_educationZ b = -0.05 [-0.19, 0.09]
11: b_godZ b = -0.05 [-0.17, 0.08]
12: b_hireZ b = -0.14 [-0.29, 0.00]
13: b_repetitionC:conditionD b = -0.21 [-0.37, -0.05] *
14: b_repetitionC:ageZ b = -0.01 [-0.09, 0.06]
15: b_repetitionC:genderZ b = -0.02 [-0.10, 0.06]
16: b_repetitionC:aotZ b = -0.12 [-0.20, -0.04] *
17: b_repetitionC:covidconcernZ b = 0.01 [-0.07, 0.10]
18: b_repetitionC:sesZ b = -0.09 [-0.17, -0.02] *
19: b_repetitionC:attentionZ b = 0.00 [-0.08, 0.08]
20: b_repetitionC:educationZ b = -0.03 [-0.10, 0.05]
21: b_repetitionC:godZ b = 0.01 [-0.07, 0.08]
22: b_repetitionC:hireZ b = -0.07 [-0.15, 0.00]
term result p_sig
> summ_brms(m1_bayes)
term result p_sig
1: b_Intercept b = 3.31 [3.09, 3.53] *
2: b_repetitionC b = 0.10 [0.00, 0.20]
3: b_conditionD b = -0.23 [-0.53, 0.06]
4: b_ageZ b = 0.01 [-0.16, 0.18]
5: b_genderZ b = 0.06 [-0.13, 0.26]
6: b_aotZ b = -0.43 [-0.63, -0.23] *
7: b_covidconcernZ b = -0.04 [-0.21, 0.14]
8: b_sesZ b = 0.11 [-0.07, 0.29]
9: b_attentionZ b = -0.04 [-0.24, 0.16]
10: b_educationZ b = -0.01 [-0.20, 0.17]
11: b_godZ b = -0.15 [-0.33, 0.03]
12: b_hireZ b = -0.11 [-0.32, 0.09]
13: b_repetitionC:conditionD b = -0.19 [-0.35, -0.03] *
14: b_repetitionC:ageZ b = -0.05 [-0.15, 0.04]
15: b_repetitionC:genderZ b = 0.04 [-0.07, 0.14]
16: b_repetitionC:aotZ b = -0.07 [-0.17, 0.04]
17: b_repetitionC:covidconcernZ b = 0.01 [-0.09, 0.10]
18: b_repetitionC:sesZ b = -0.07 [-0.17, 0.03]
19: b_repetitionC:attentionZ b = 0.04 [-0.07, 0.14]
20: b_repetitionC:educationZ b = -0.01 [-0.11, 0.08]
21: b_repetitionC:godZ b = -0.04 [-0.14, 0.06]
22: b_repetitionC:hireZ b = -0.03 [-0.14, 0.07]
23: b_conditionD:ageZ b = -0.07 [-0.36, 0.22]
24: b_conditionD:genderZ b = -0.11 [-0.42, 0.19]
25: b_conditionD:aotZ b = 0.15 [-0.15, 0.46]
26: b_conditionD:covidconcernZ b = -0.17 [-0.53, 0.20]
27: b_conditionD:sesZ b = -0.07 [-0.39, 0.25]
28: b_conditionD:attentionZ b = 0.06 [-0.24, 0.36]
29: b_conditionD:educationZ b = -0.13 [-0.43, 0.17]
30: b_conditionD:godZ b = 0.26 [-0.01, 0.53]
31: b_conditionD:hireZ b = -0.07 [-0.38, 0.23]
32: b_repetitionC:conditionD:ageZ b = 0.11 [-0.05, 0.27]
33: b_repetitionC:conditionD:genderZ b = -0.18 [-0.34, -0.02] *
34: b_repetitionC:conditionD:aotZ b = -0.14 [-0.30, 0.02]
35: b_repetitionC:conditionD:covidconcernZ b = 0.02 [-0.17, 0.22]
36: b_repetitionC:conditionD:sesZ b = -0.05 [-0.22, 0.12]
37: b_repetitionC:conditionD:attentionZ b = -0.10 [-0.26, 0.06]
38: b_repetitionC:conditionD:educationZ b = -0.06 [-0.21, 0.10]
39: b_repetitionC:conditionD:godZ b = 0.06 [-0.08, 0.21]
40: b_repetitionC:conditionD:hireZ b = -0.06 [-0.22, 0.10]
term result p_sig
```
# hypothesis 1
```r
term result p_sig
1: b_Intercept b = 3.54 [3.39, 3.69] *
2: b_veracityC b = 0.40 [0.21, 0.58] *
3: b_repetitionC b = 0.06 [-0.01, 0.12]
4: b_veracityC:repetitionC b = -0.05 [-0.17, 0.06]
> summ_brms(m2_bayes)
term result p_sig
1: b_Intercept b = 3.53 [3.37, 3.69] *
2: b_veracityC b = 0.43 [0.25, 0.62] *
3: b_repetitionC b = 0.07 [0.00, 0.15] *
4: b_ageZ b = 0.00 [-0.13, 0.12]
5: b_genderZ b = 0.12 [-0.03, 0.26]
6: b_aotZ b = -0.31 [-0.46, -0.16] *
7: b_covidconcernZ b = 0.01 [-0.12, 0.14]
8: b_sesZ b = 0.10 [-0.04, 0.23]
9: b_attentionZ b = -0.03 [-0.18, 0.11]
10: b_educationZ b = -0.02 [-0.16, 0.11]
11: b_godZ b = -0.13 [-0.26, 0.00]
12: b_hireZ b = -0.11 [-0.27, 0.04]
13: b_veracityC:repetitionC b = -0.01 [-0.15, 0.13]
14: b_veracityC:ageZ b = -0.01 [-0.12, 0.09]
15: b_veracityC:genderZ b = 0.07 [-0.05, 0.19]
16: b_veracityC:aotZ b = 0.19 [0.06, 0.31] *
17: b_veracityC:covidconcernZ b = 0.12 [0.02, 0.23] *
18: b_veracityC:sesZ b = -0.02 [-0.13, 0.09]
19: b_veracityC:attentionZ b = -0.01 [-0.13, 0.11]
20: b_veracityC:educationZ b = -0.04 [-0.15, 0.07]
21: b_veracityC:godZ b = -0.01 [-0.12, 0.11]
22: b_veracityC:hireZ b = 0.01 [-0.11, 0.14]
term result p_sig
term result p_sig
1: b_Intercept b = 3.53 [3.37, 3.68] *
2: b_veracityC b = 0.44 [0.25, 0.62] *
3: b_repetitionC b = 0.08 [0.01, 0.15] *
4: b_ageZ b = -0.01 [-0.13, 0.12]
5: b_genderZ b = 0.11 [-0.03, 0.26]
6: b_aotZ b = -0.33 [-0.48, -0.17] *
7: b_covidconcernZ b = 0.01 [-0.12, 0.15]
8: b_sesZ b = 0.10 [-0.04, 0.23]
9: b_attentionZ b = -0.04 [-0.18, 0.11]
10: b_educationZ b = -0.03 [-0.16, 0.11]
11: b_godZ b = -0.14 [-0.27, -0.01] *
12: b_hireZ b = -0.11 [-0.27, 0.04]
13: b_veracityC:repetitionC b = -0.02 [-0.17, 0.12]
14: b_veracityC:ageZ b = -0.04 [-0.16, 0.08]
15: b_veracityC:genderZ b = 0.11 [-0.03, 0.24]
16: b_veracityC:aotZ b = 0.21 [0.07, 0.35] *
17: b_veracityC:covidconcernZ b = 0.11 [-0.01, 0.23]
18: b_veracityC:sesZ b = -0.04 [-0.17, 0.09]
19: b_veracityC:attentionZ b = 0.01 [-0.13, 0.14]
20: b_veracityC:educationZ b = -0.03 [-0.16, 0.10]
21: b_veracityC:godZ b = 0.03 [-0.10, 0.15]
22: b_veracityC:hireZ b = 0.00 [-0.14, 0.14]
23: b_repetitionC:ageZ b = -0.07 [-0.14, -0.01] *
24: b_repetitionC:genderZ b = 0.07 [0.00, 0.13]
25: b_repetitionC:aotZ b = -0.03 [-0.10, 0.04]
26: b_repetitionC:covidconcernZ b = -0.01 [-0.07, 0.05]
27: b_repetitionC:sesZ b = -0.06 [-0.12, 0.00]
28: b_repetitionC:attentionZ b = 0.03 [-0.03, 0.10]
29: b_repetitionC:educationZ b = 0.00 [-0.06, 0.07]
30: b_repetitionC:godZ b = 0.01 [-0.06, 0.07]
31: b_repetitionC:hireZ b = -0.05 [-0.12, 0.03]
32: b_veracityC:repetitionC:ageZ b = -0.03 [-0.16, 0.10]
33: b_veracityC:repetitionC:genderZ b = 0.05 [-0.09, 0.19]
34: b_veracityC:repetitionC:aotZ b = 0.07 [-0.07, 0.22]
35: b_veracityC:repetitionC:covidconcernZ b = -0.04 [-0.16, 0.09]
36: b_veracityC:repetitionC:sesZ b = -0.01 [-0.14, 0.13]
37: b_veracityC:repetitionC:attentionZ b = 0.02 [-0.12, 0.17]
38: b_veracityC:repetitionC:educationZ b = 0.02 [-0.11, 0.15]
39: b_veracityC:repetitionC:godZ b = 0.08 [-0.06, 0.21]
40: b_veracityC:repetitionC:hireZ b = -0.01 [-0.16, 0.14]
term result p_sig
```