# results
misinfo ITT (reported in main text)
![[20231121220716.png]]
nonmisinfo ITT
![[20231122115018.png]]
difference between misinfo and nonmisinfo (i.e., condition-model interaction)
- coding
- condition: -0.5 (control), 0.5 (treatment)
- model: -0.5 (non-misinfo), 0.5 (misinfo)
- negative coef: treatment reduces sharing more for misinfo
- positive coef: treatment reduces sharing more for non-misinfo
![[20231122115305.png]]
```r
# ITT
threshold estimate se low high pval
1: 40 0.0092 0.0151 -0.0205 0.0388 0.5447
2: 45 0.0084 0.0146 -0.0203 0.0371 0.5659
3: 50 0.0056 0.0140 -0.0220 0.0331 0.6922
4: 55 0.0036 0.0134 -0.0227 0.0298 0.7907
5: 60 0.0013 0.0129 -0.0239 0.0266 0.9169
6: 65 0.0015 0.0126 -0.0232 0.0261 0.9072
7: 70 0.0002 0.0119 -0.0230 0.0234 0.9857
8: 75 0.0000 0.0116 -0.0228 0.0227 0.9966
9: 80 0.0008 0.0112 -0.0211 0.0227 0.9452
# ATT
threshold estimate se low high pval
1: 40 0.0197 0.0288 -0.0367 0.0761 0.4940
2: 45 0.0185 0.0278 -0.0360 0.0731 0.5058
3: 50 0.0133 0.0267 -0.0390 0.0657 0.6176
4: 55 0.0106 0.0254 -0.0392 0.0603 0.6775
5: 60 0.0060 0.0244 -0.0419 0.0539 0.8060
6: 65 0.0064 0.0237 -0.0401 0.0529 0.7869
7: 70 0.0044 0.0224 -0.0395 0.0483 0.8444
8: 75 0.0039 0.0219 -0.0391 0.0469 0.8589
9: 80 0.0054 0.0210 -0.0358 0.0467 0.7964
```