# different user subpopulations
- all users: 514,437 (users not in Ed's network are assigned to the 'null' partition)
- users in Ed's network/partitions: 399,126
- users in Ed's network & retweeted misinfo (any narrative cluster) pre-treatment: 139,127
- users in Ed's network & retweeted misinfo (any narrative cluster) post-treatment: 80,027
- users who retweeted misinfo (any narrative cluster) pre- and post-treatment: 68,167
Model specifications (all predictors centered)
- condition
- t0
- user partition (2 levels: 'null' [0] vs 012356 [1])
- narrative cluster (2 levels: 'null' [0] vs 01 [1])
```r
m_lpm_clust0 <- feols(t1bin ~ conditionC * (t0binSC + partitionC) | block + day,
d3[narrative_cluster == 0], cluster = "block")
m_lpm_clust1 <- feols(t1bin ~ conditionC * (t0binSC + partitionC) | block + day,
d3[narrative_cluster == 1], cluster = "block")
m_lpm_3way <- feols(t1bin ~ conditionC * (t0binSC + partitionC * clusterC) | block + day,
d3, cluster = "block")
```
# all users: 514,437
```r
term estimate std.error statistic p.value nobs model signif
1: conditionC 1.630049e-05 0.0002233303 0.07298823 0.9418 3601059 lpm_clust0
2: t0binSC 1.703440e-01 0.0010388264 163.97730698 0.0000 3601059 lpm_clust0 *
3: partitionC 1.913299e-02 0.0003706012 51.62688763 0.0000 3601059 lpm_clust0 *
4: conditionC:t0binSC -6.850407e-04 0.0013019876 -0.52614998 0.5988 3601059 lpm_clust0
5: conditionC:partitionC -3.989777e-04 0.0006328385 -0.63045733 0.5284 3601059 lpm_clust0
6: conditionC -7.703709e-05 0.0002671322 -0.28838566 0.7731 3601059 lpm_clust1
7: t0binSC 3.869894e-02 0.0014084977 27.47532970 0.0000 3601059 lpm_clust1 *
8: partitionC -1.046598e-03 0.0001343376 -7.79080347 0.0000 3601059 lpm_clust1 *
9: conditionC:t0binSC -2.381094e-04 0.0017544036 -0.13572098 0.8920 3601059 lpm_clust1
10: conditionC:partitionC -2.252511e-04 0.0001673320 -1.34613254 0.1783 3601059 lpm_clust1
11: conditionC -1.006262e-04 0.0001813782 -0.55478645 0.5791 7202118 lpm_3way
12: t0binSC 1.516642e-01 0.0008657691 175.17855238 0.0000 7202118 lpm_3way *
13: partitionC 1.018604e-02 0.0002118353 48.08470488 0.0000 7202118 lpm_3way *
14: clusterC -1.712778e-02 0.0002073774 -82.59234068 0.0000 7202118 lpm_3way *
15: partitionC:clusterC -3.052206e-02 0.0004458675 -68.45545096 0.0000 7202118 lpm_3way *
16: conditionC:t0binSC -1.082021e-03 0.0011233490 -0.96320982 0.3355 7202118 lpm_3way
17: conditionC:partitionC -2.824333e-04 0.0003362669 -0.83990802 0.4010 7202118 lpm_3way
18: conditionC:clusterC -3.187780e-04 0.0002384317 -1.33697810 0.1813 7202118 lpm_3way
19: conditionC:partitionC:clusterC 1.218097e-04 0.0006670451 0.18261096 0.8551 7202118 lpm_3way
```
# users in Ed's network/partitions: 399,126
```r
term estimate std.error statistic p.value nobs model signif
1: conditionC -6.480682e-05 0.0002912740 -0.22249438 0.8239 2793882 lpm_clust0
2: t0binSC 1.727643e-01 0.0010475532 164.92177001 0.0000 2793882 lpm_clust0 *
3: partitionC 2.098479e-02 0.0005273392 39.79371714 0.0000 2793882 lpm_clust0 *
4: conditionC:t0binSC -8.979268e-04 0.0013326936 -0.67376841 0.5005 2793882 lpm_clust0
5: conditionC:partitionC -2.769578e-04 0.0009216983 -0.30048644 0.7638 2793882 lpm_clust0
6: conditionC -8.732314e-05 0.0003415161 -0.25569263 0.7982 2793882 lpm_clust1
7: t0binSC 3.854397e-02 0.0013901274 27.72693431 0.0000 2793882 lpm_clust1 *
8: partitionC -2.725956e-03 0.0002166786 -12.58063863 0.0000 2793882 lpm_clust1 *
9: conditionC:t0binSC -1.594860e-04 0.0017694581 -0.09013268 0.9282 2793882 lpm_clust1
10: conditionC:partitionC -3.053511e-04 0.0002651684 -1.15153632 0.2495 2793882 lpm_clust1
11: conditionC -1.718148e-04 0.0002343044 -0.73329711 0.4634 5587764 lpm_3way
12: t0binSC 1.535705e-01 0.0008635151 177.84348396 0.0000 5587764 lpm_3way *
13: partitionC 1.034514e-02 0.0003024949 34.19938876 0.0000 5587764 lpm_3way *
14: clusterC -2.186002e-02 0.0002692439 -81.19041146 0.0000 5587764 lpm_3way *
15: partitionC:clusterC -2.907186e-02 0.0005715579 -50.86424758 0.0000 5587764 lpm_3way *
16: conditionC:t0binSC -1.177711e-03 0.0011403698 -1.03274506 0.3017 5587764 lpm_3way
17: conditionC:partitionC -3.392298e-04 0.0004927338 -0.68846465 0.4912 5587764 lpm_3way
18: conditionC:clusterC -3.733212e-04 0.0003063933 -1.21843790 0.2231 5587764 lpm_3way
19: conditionC:partitionC:clusterC 2.787248e-04 0.0009416496 0.29599631 0.7672 5587764 lpm_3way
```
# users in Ed's network & retweeted misinfo (any narrative cluster) pre-treatment: 139,127
```r
term estimate std.error statistic p.value nobs model signif
1: conditionC 6.395042e-04 0.0020267229 0.315536096 0.7524 973889 lpm_clust0
2: t0binSC 1.412437e-01 0.0023130208 61.064607051 0.0000 973889 lpm_clust0 *
3: partitionC 6.797955e-02 0.0018089701 37.579143426 0.0000 973889 lpm_clust0 *
4: conditionC:t0binSC -2.871207e-03 0.0043965169 -0.653064054 0.5137 973889 lpm_clust0
5: conditionC:partitionC -4.141957e-04 0.0031854802 -0.130026141 0.8965 973889 lpm_clust0
6: conditionC 6.790668e-06 0.0009666228 0.007025148 0.9944 973889 lpm_clust1
7: t0binSC 3.379550e-02 0.0012036635 28.077195201 0.0000 973889 lpm_clust1 *
8: partitionC -9.580213e-03 0.0007282682 -13.154786916 0.0000 973889 lpm_clust1 *
9: conditionC:t0binSC 4.794065e-04 0.0017546149 0.273226070 0.7847 973889 lpm_clust1
10: conditionC:partitionC -6.840648e-04 0.0009488309 -0.720955486 0.4710 973889 lpm_clust1
11: conditionC -3.507289e-04 0.0006989846 -0.501769204 0.6158 1947778 lpm_3way
12: t0binSC 3.202193e-02 0.0012897275 24.828444817 0.0000 1947778 lpm_3way *
13: partitionC 3.123181e-02 0.0010671650 29.266153700 0.0000 1947778 lpm_3way *
14: clusterC -1.534368e-01 0.0017268996 -88.851051898 0.0000 1947778 lpm_3way *
15: partitionC:clusterC -8.939037e-02 0.0017803411 -50.209689055 0.0000 1947778 lpm_3way *
16: conditionC:t0binSC -9.317334e-04 0.0017285509 -0.539025762 0.5899 1947778 lpm_3way
17: conditionC:partitionC -7.168405e-04 0.0017574778 -0.407880230 0.6834 1947778 lpm_3way
18: conditionC:clusterC -2.423010e-04 0.0019910118 -0.121697416 0.9031 1947778 lpm_3way
19: conditionC:partitionC:clusterC 2.697839e-03 0.0030295158 0.890518045 0.3732 1947778 lpm_3way
```
# users in Ed's network & retweeted misinfo (any narrative cluster) post-treatment: 80,027
```r
term estimate std.error statistic p.value nobs model signif
1: conditionC 0.0004028735 0.001600892 0.25165559 0.8013 560189 lpm_clust0
2: t0binSC 0.1979826003 0.001855602 106.69453215 0.0000 560189 lpm_clust0 *
3: partitionC 0.0609788476 0.002495138 24.43907133 0.0000 560189 lpm_clust0 *
4: conditionC:t0binSC -0.0071509795 0.003302395 -2.16539160 0.0304 560189 lpm_clust0 *
5: conditionC:partitionC 0.0040723668 0.004524794 0.90001149 0.3681 560189 lpm_clust0
6: conditionC -0.0006585283 0.001226584 -0.53687979 0.5914 560189 lpm_clust1
7: t0binSC 0.0467497558 0.001713708 27.27988355 0.0000 560189 lpm_clust1 *
8: partitionC -0.0251774170 0.001386006 -18.16544467 0.0000 560189 lpm_clust1 *
9: conditionC:t0binSC -0.0002669927 0.002461964 -0.10844704 0.9136 560189 lpm_clust1
10: conditionC:partitionC -0.0001297086 0.001869846 -0.06936861 0.9447 560189 lpm_clust1
11: conditionC -0.0015071686 0.000899415 -1.67572104 0.0938 1120378 lpm_3way
12: t0binSC 0.1125454716 0.001353180 83.17110454 0.0000 1120378 lpm_3way *
13: partitionC 0.0236451927 0.001509221 15.66714900 0.0000 1120378 lpm_3way *
14: clusterC -0.2571293882 0.001796644 -143.11650021 0.0000 1120378 lpm_3way *
15: partitionC:clusterC -0.1041025697 0.002642866 -39.39002712 0.0000 1120378 lpm_3way *
16: conditionC:t0binSC -0.0027805048 0.002143674 -1.29707426 0.1946 1120378 lpm_3way
17: conditionC:partitionC 0.0014838505 0.002479442 0.59846137 0.5495 1120378 lpm_3way
18: conditionC:clusterC -0.0007247855 0.002158448 -0.33579006 0.7370 1120378 lpm_3way
19: conditionC:partitionC:clusterC 0.0006060533 0.004605460 0.13159450 0.8953 1120378 lpm_3way
```
# users who retweeted misinfo (any narrative cluster) pre- and post-treatment: 68,167
```r
term estimate std.error statistic p.value nobs model signif
1: conditionC -5.672741e-03 0.006448281 -0.87972923 0.3790 477169 lpm_clust0
2: t0binSC 2.261637e-01 0.007640111 29.60215445 0.0000 477169 lpm_clust0 *
3: partitionC 7.287565e-02 0.003115718 23.38968593 0.0000 477169 lpm_clust0 *
4: conditionC:t0binSC 5.567055e-03 0.015338005 0.36295820 0.7166 477169 lpm_clust0
5: conditionC:partitionC 3.477667e-03 0.005629024 0.61780981 0.5367 477169 lpm_clust0
6: conditionC -7.719908e-04 0.001422689 -0.54262786 0.5874 477169 lpm_clust1
7: t0binSC 4.575149e-02 0.001642832 27.84916647 0.0000 477169 lpm_clust1 *
8: partitionC -2.777692e-02 0.001711160 -16.23280219 0.0000 477169 lpm_clust1 *
9: conditionC:t0binSC -2.271205e-04 0.002441426 -0.09302778 0.9259 477169 lpm_clust1
10: conditionC:partitionC 4.568391e-04 0.002320427 0.19687715 0.8439 477169 lpm_clust1
11: conditionC -1.900955e-03 0.001085624 -1.75102574 0.0800 954338 lpm_3way
12: t0binSC 2.085502e-02 0.002153544 9.68404668 0.0000 954338 lpm_3way *
13: partitionC 2.398163e-02 0.001926221 12.45009593 0.0000 954338 lpm_3way *
14: clusterC -3.515495e-01 0.002688986 -130.73682454 0.0000 954338 lpm_3way *
15: partitionC:clusterC -1.158239e-01 0.003233963 -35.81484961 0.0000 954338 lpm_3way *
16: conditionC:t0binSC -6.579971e-05 0.002984152 -0.02204972 0.9824 954338 lpm_3way
17: conditionC:partitionC 1.821381e-03 0.003190965 0.57079306 0.5682 954338 lpm_3way
18: conditionC:clusterC 1.536220e-03 0.003397034 0.45222383 0.6511 954338 lpm_3way
19: conditionC:partitionC:clusterC 2.527381e-03 0.005542277 0.45601849 0.6484 954338 lpm_3way
```