- [[240228_140653 ed user partition v2]]
```r
# tweets per cluster
narrative_cluster N
<num> <int>
1: 0 68074
2: 1 256154
3: 2 361411
4: 3 1862856
5: 4 936257
# cluster 0
# each row is one of 8 subpopulations (different no. of users included in the analysis)
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00022 0.00016 -1.36 0.1735 1563639 0 0 -6.31 -4.68
2: conditionC -0.00021 0.00016 -1.34 0.1813 1573026 0 0 -6.19 -4.59
3: conditionC -0.00023 0.00016 -1.41 0.1595 1615040 0 0 -6.63 -4.92
4: conditionC -0.00022 0.00016 -1.39 0.1647 1632869 0 0 -6.56 -4.87
5: conditionC -0.00020 0.00014 -1.41 0.1599 1784377 0 0 -6.52 -4.84
6: conditionC -0.00020 0.00014 -1.45 0.1478 1865857 0 0 -6.87 -5.13
7: conditionC -0.00011 0.00009 -1.24 0.2167 2793882 0 0 -5.45 -4.04
8: conditionC -0.00011 0.00008 -1.41 0.1596 3601059 0 0 -7.26 -5.51
# cluster 1
# only narrative cluster with significant treatment effects for network partitions 0 and 1
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00037 0.00019 -1.99 0.0470 1563639 0 0.01 -7.98 -6.44 *
2: conditionC -0.00037 0.00018 -2.01 0.0440 1573026 0 0.01 -8.09 -6.53 *
3: conditionC -0.00037 0.00018 -1.99 0.0466 1615040 0 0.01 -8.06 -6.57 *
4: conditionC -0.00037 0.00018 -2.02 0.0431 1632869 0 0.01 -8.20 -6.69 *
5: conditionC -0.00032 0.00016 -1.93 0.0542 1784377 0 0.01 -7.72 -6.27 ?
6: conditionC -0.00031 0.00016 -1.92 0.0546 1865857 0 0.00 -7.79 -6.42 ?
7: conditionC -0.00019 0.00010 -1.85 0.0638 2793882 0 0.00 -6.94 -5.62 ?
8: conditionC -0.00018 0.00009 -1.95 0.0508 3601059 0 0.00 -7.95 -7.06 ?
# cluster 2
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC 0.00038 0.00054 0.69 0.4891 1563639 0.03 0.04 1.10 1.02
2: conditionC 0.00037 0.00054 0.68 0.4936 1573026 0.03 0.04 1.09 1.01
3: conditionC 0.00039 0.00054 0.72 0.4744 1615040 0.03 0.04 1.15 1.08
4: conditionC 0.00038 0.00053 0.71 0.4775 1632869 0.03 0.04 1.14 1.08
5: conditionC 0.00026 0.00048 0.55 0.5835 1784377 0.03 0.03 0.87 0.82
6: conditionC 0.00027 0.00047 0.57 0.5671 1865857 0.03 0.03 0.93 0.88
7: conditionC 0.00025 0.00030 0.86 0.3922 2793882 0.02 0.02 1.31 1.22
8: conditionC 0.00025 0.00027 0.93 0.3513 3601059 0.02 0.02 1.61 1.57
# cluster 3
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00123 0.00094 -1.30 0.1920 1563639 0.09 0.09 -1.38 -1.42
2: conditionC -0.00123 0.00094 -1.31 0.1889 1573026 0.09 0.09 -1.39 -1.43
3: conditionC -0.00119 0.00093 -1.28 0.1997 1615040 0.09 0.08 -1.37 -1.42
4: conditionC -0.00120 0.00092 -1.30 0.1944 1632869 0.09 0.08 -1.39 -1.44
5: conditionC -0.00123 0.00084 -1.46 0.1431 1784377 0.08 0.08 -1.56 -1.62
6: conditionC -0.00119 0.00083 -1.44 0.1489 1865857 0.08 0.07 -1.56 -1.64
7: conditionC -0.00068 0.00052 -1.29 0.1983 2793882 0.05 0.05 -1.33 -1.38
8: conditionC -0.00056 0.00048 -1.17 0.2403 3601059 0.04 0.04 -1.34 -1.46
# cluster 4
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00071 0.00074 -0.97 0.3320 1563639 0.06 0.06 -1.19 -1.18
2: conditionC -0.00070 0.00073 -0.96 0.3390 1573026 0.06 0.06 -1.17 -1.16
3: conditionC -0.00068 0.00073 -0.94 0.3489 1615040 0.06 0.06 -1.16 -1.16
4: conditionC -0.00066 0.00072 -0.91 0.3604 1632869 0.06 0.06 -1.14 -1.14
5: conditionC -0.00067 0.00066 -1.02 0.3054 1784377 0.05 0.05 -1.27 -1.27
6: conditionC -0.00063 0.00065 -0.98 0.3257 1865857 0.05 0.05 -1.24 -1.25
7: conditionC -0.00036 0.00041 -0.89 0.3732 2793882 0.03 0.03 -1.07 -1.06
8: conditionC -0.00022 0.00037 -0.61 0.5433 3601059 0.03 0.03 -0.82 -0.85
```
# effects for clusters 0, 1, 3, 4 (excluding cluster 2)
showing only treatment estimate from the models
```r
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00031 0.00019 -1.63 0.1037 14404236 0.01 0.02 -2.28 -1.80
2: conditionC -0.00038 0.00021 -1.80 0.0712 11175528 0.02 0.02 -2.36 -1.72 ?
3: conditionC -0.00068 0.00037 -1.81 0.0698 6531476 0.03 0.04 -2.56 -1.79 ?
4: conditionC -0.00070 0.00038 -1.83 0.0667 6292104 0.03 0.04 -2.58 -1.78 ?
5: conditionC -0.00064 0.00034 -1.90 0.0568 7463428 0.02 0.03 -2.66 -1.94 ?
6: conditionC -0.00066 0.00034 -1.93 0.0530 7137508 0.02 0.03 -2.69 -1.92 ?
7: conditionC -0.00068 0.00038 -1.81 0.0696 6460160 0.03 0.04 -2.56 -1.79 ?
8: conditionC -0.00070 0.00038 -1.84 0.0662 6254556 0.03 0.04 -2.59 -1.78 ?
```
see full models below
```r
[[1]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00031 0.00019 -1.63 0.1037 14404236 0.01 0.02 -2.28 -1.80
2: t0binSC 0.12827 0.00088 145.69 0.0000 14404236 0.01 0.02 941.63 740.08
3: partitionC -0.00190 0.00017 -11.07 0.0000 14404236 0.01 0.02 -13.98 -10.99
4: clusterC0 0.00076 0.00005 14.12 0.0000 14404236 0.01 0.02 5.55 4.36
5: clusterC3 0.01230 0.00017 71.16 0.0000 14404236 0.01 0.02 90.31 70.98
6: clusterC4 0.00774 0.00015 51.70 0.0000 14404236 0.01 0.02 56.82 44.66
7: conditionC:t0binSC -0.00196 0.00105 -1.87 0.0615 14404236 0.01 0.02 -14.40 -11.32 ?
8: conditionC:partitionC 0.00023 0.00027 0.83 0.4061 14404236 0.01 0.02 1.66 1.30
[[2]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00038 0.00021 -1.80 0.0712 11175528 0.02 0.02 -2.36 -1.72 ?
2: t0binSC 0.12663 0.00086 147.99 0.0000 11175528 0.02 0.02 783.46 569.49
3: partitionC -0.00073 0.00022 -3.37 0.0007 11175528 0.02 0.02 -4.55 -3.30
4: clusterC0 0.00089 0.00007 13.13 0.0000 11175528 0.02 0.02 5.52 4.01
5: clusterC3 0.01645 0.00023 72.50 0.0000 11175528 0.02 0.02 101.75 73.96
6: clusterC4 0.01019 0.00020 52.07 0.0000 11175528 0.02 0.02 63.07 45.85
7: conditionC:t0binSC -0.00201 0.00106 -1.91 0.0567 11175528 0.02 0.02 -12.46 -9.06 ?
8: conditionC:partitionC 0.00026 0.00035 0.76 0.4481 11175528 0.02 0.02 1.62 1.18
[[3]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00068 0.00037 -1.81 0.0698 6531476 0.03 0.04 -2.56 -1.79 ?
2: t0binSC 0.12578 0.00084 148.94 0.0000 6531476 0.03 0.04 475.28 332.65
3: partitionC -0.00163 0.00036 -4.52 0.0000 6531476 0.03 0.04 -6.18 -4.32
4: clusterC0 0.00119 0.00011 10.64 0.0000 6531476 0.03 0.04 4.50 3.15
5: clusterC3 0.03241 0.00042 78.03 0.0000 6531476 0.03 0.04 122.47 85.72
6: clusterC4 0.01984 0.00035 56.27 0.0000 6531476 0.03 0.04 74.95 52.46
7: conditionC:t0binSC -0.00202 0.00112 -1.80 0.0714 6531476 0.03 0.04 -7.62 -5.34 ?
8: conditionC:partitionC 0.00063 0.00058 1.07 0.2836 6531476 0.03 0.04 2.37 1.66
[[4]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00070 0.00038 -1.83 0.0667 6292104 0.03 0.04 -2.58 -1.78 ?
2: t0binSC 0.12533 0.00084 149.57 0.0000 6292104 0.03 0.04 464.63 320.16
3: partitionC -0.00105 0.00038 -2.80 0.0051 6292104 0.03 0.04 -3.91 -2.69
4: clusterC0 0.00121 0.00012 10.43 0.0000 6292104 0.03 0.04 4.47 3.08
5: clusterC3 0.03389 0.00043 78.08 0.0000 6292104 0.03 0.04 125.65 86.58
6: clusterC4 0.02068 0.00037 56.18 0.0000 6292104 0.03 0.04 76.67 52.83
7: conditionC:t0binSC -0.00209 0.00112 -1.87 0.0620 6292104 0.03 0.04 -7.76 -5.35 ?
8: conditionC:partitionC 0.00062 0.00061 1.03 0.3050 6292104 0.03 0.04 2.31 1.59
[[5]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00064 0.00034 -1.90 0.0568 7463428 0.02 0.03 -2.66 -1.94 ?
2: t0binSC 0.12095 0.00083 146.21 0.0000 7463428 0.02 0.03 501.42 365.87
3: partitionC -0.00218 0.00032 -6.80 0.0000 7463428 0.02 0.03 -9.04 -6.59
4: clusterC0 0.00096 0.00010 9.84 0.0000 7463428 0.02 0.03 3.98 2.90
5: clusterC3 0.02676 0.00036 75.26 0.0000 7463428 0.02 0.03 110.93 80.95
6: clusterC4 0.01670 0.00030 55.08 0.0000 7463428 0.02 0.03 69.22 50.50
7: conditionC:t0binSC -0.00215 0.00108 -2.00 0.0456 7463428 0.02 0.03 -8.91 -6.50 *
8: conditionC:partitionC 0.00051 0.00052 0.98 0.3265 7463428 0.02 0.03 2.10 1.54
[[6]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00066 0.00034 -1.93 0.0530 7137508 0.02 0.03 -2.69 -1.92 ?
2: t0binSC 0.12056 0.00082 146.95 0.0000 7137508 0.02 0.03 488.74 349.45
3: partitionC -0.00157 0.00034 -4.68 0.0000 7137508 0.02 0.03 -6.38 -4.56
4: clusterC0 0.00098 0.00010 9.62 0.0000 7137508 0.02 0.03 3.96 2.83
5: clusterC3 0.02831 0.00037 75.55 0.0000 7137508 0.02 0.03 114.74 82.04
6: clusterC4 0.01756 0.00032 55.03 0.0000 7137508 0.02 0.03 71.18 50.89
7: conditionC:t0binSC -0.00222 0.00108 -2.06 0.0393 7137508 0.02 0.03 -9.02 -6.45 *
8: conditionC:partitionC 0.00051 0.00054 0.94 0.3463 7137508 0.02 0.03 2.07 1.48
[[7]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00068 0.00038 -1.81 0.0696 6460160 0.03 0.04 -2.56 -1.79 ?
2: t0binSC 0.12552 0.00084 148.94 0.0000 6460160 0.03 0.04 469.94 328.57
3: partitionC -0.00165 0.00037 -4.50 0.0000 6460160 0.03 0.04 -6.17 -4.31
4: clusterC0 0.00120 0.00011 10.62 0.0000 6460160 0.03 0.04 4.50 3.14
5: clusterC3 0.03278 0.00042 77.88 0.0000 6460160 0.03 0.04 122.72 85.81
6: clusterC4 0.02009 0.00036 56.26 0.0000 6460160 0.03 0.04 75.20 52.58
7: conditionC:t0binSC -0.00200 0.00112 -1.79 0.0735 6460160 0.03 0.04 -7.50 -5.24 ?
8: conditionC:partitionC 0.00061 0.00059 1.04 0.3002 6460160 0.03 0.04 2.29 1.60
[[8]]
Index: <term>
term estimate std.error statistic p.value nobs control_dv_raw_1 control_dv_pred_2 perc_change_1 perc_change_2 signif
<char> <num> <num> <num> <num> <num> <num> <num> <num> <num> <char>
1: conditionC -0.00070 0.00038 -1.84 0.0662 6254556 0.03 0.04 -2.59 -1.78 ?
2: t0binSC 0.12516 0.00084 149.46 0.0000 6254556 0.03 0.04 461.47 317.88
3: partitionC -0.00108 0.00038 -2.86 0.0042 6254556 0.03 0.04 -4.00 -2.75
4: clusterC0 0.00121 0.00012 10.42 0.0000 6254556 0.03 0.04 4.47 3.08
5: clusterC3 0.03412 0.00044 78.01 0.0000 6254556 0.03 0.04 125.79 86.65
6: clusterC4 0.02083 0.00037 56.19 0.0000 6254556 0.03 0.04 76.82 52.91
7: conditionC:t0binSC -0.00209 0.00112 -1.86 0.0631 6254556 0.03 0.04 -7.69 -5.30 ?
8: conditionC:partitionC 0.00062 0.00061 1.01 0.3121 6254556 0.03 0.04 2.28 1.57
```