- [prereg](https://docs.google.com/document/d/1NEGaLp9oUxztPkgOV0Awz8d1H2KcEfvKYKbeLGs4SAI/edit)
# sharing: exclude NA responses
- condition and t0 are mean-centered
- excluding NA
![[1712770785.png]]
![[1712770737.png]]
results for threshold .4
```r
GLM estimation, family = binomial, Dep. Var.: share
Observations: 221
Standard-errors: Clustered (user)
Estimate Std. Error z value Pr(>|z|)
(Intercept) 0.057540 0.284608 0.202174 0.839781
conditionC -1.560002 0.533833 -2.922265 0.003475 **
t0C -0.342502 0.520823 -0.657616 0.510785
conditionC:t0C -0.902341 1.020301 -0.884386 0.376488
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Log-Likelihood: -127.9 Adj. Pseudo R2: 0.1451
BIC: 277.4 Squared Cor.: 0.187801
GLM estimation, family = binomial, Dep. Var.: share
Observations: 203
Fixed-effects: week: 26
Standard-errors: Clustered (user)
Estimate Std. Error z value Pr(>|z|)
conditionC -1.646632 0.528704 -3.114470 0.0018428 **
t0C -0.268083 0.530805 -0.505051 0.6135232
conditionC:t0C -1.132550 1.069750 -1.058705 0.2897342
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Log-Likelihood: -107.2 Adj. Pseudo R2: 0.034527
BIC: 368.6 Squared Cor.: 0.305352
```
```r
# no. of users and observations by threshold
# excluding NA responses -> excluding users without any responses
pc1thres n_control n_experiment nobs_control nobs_experiment
<num> <int> <int> <int> <int>
1: 0.40 18 27 91 130
2: 0.45 26 30 114 199
3: 0.50 32 37 128 234
4: 0.55 38 47 169 345
5: 0.60 49 57 224 472
6: 0.65 55 70 302 577
7: 0.70 70 83 464 711
8: 0.75 75 94 519 811
9: 0.80 84 100 575 889
```
# sharing: fill in NA with 0
![[1712770827.png]]
![[1712770846.png]]
```r
# no. of users and observations by threshold
> dt_users
pc1thres n_control n_experiment nobs_control nobs_experiment
<num> <int> <int> <int> <int>
1: 0.40 77 76 361 419
2: 0.45 91 83 502 554
3: 0.50 107 99 627 680
4: 0.55 132 118 808 1105
5: 0.60 170 158 1260 1467
6: 0.65 184 183 1659 1810
7: 0.70 202 207 2589 2324
8: 0.75 208 222 2816 2597
9: 0.80 212 227 3266 2862
```
# domain visits