- [[240906_220733 pilot results - gam]]
```r
term estimate std.error statistic p.value outcome d
1 belief_pre_st -10.701 2.423 -4.417 0.000 belief 0.641
2 party_fDemocrats 8.606 1.767 4.871 0.000 belief 0.707
3 party_fRepublicans 0.067 1.034 0.065 0.948 belief 0.009
4 belief_pre_st:party_fRepublicans 9.118 2.571 3.547 0.000 belief 0.515
5 worry_pre_st -10.261 1.915 -5.359 0.000 worry 0.778
6 party_fDemocrats 9.635 1.538 6.263 0.000 worry 0.909
7 party_fRepublicans 1.869 1.078 1.734 0.085 worry 0.252
8 worry_pre_st:party_fRepublicans 9.539 2.130 4.479 0.000 worry 0.650
9 action_pre_st -13.753 2.989 -4.601 0.000 action 0.668
10 party_fDemocrats 10.954 2.220 4.934 0.000 action 0.716
11 party_fRepublicans 0.240 1.150 0.209 0.835 action 0.030
12 action_pre_st:party_fRepublicans 11.749 3.140 3.741 0.000 action 0.543
13 sacrifice_pre_st -4.502 1.882 -2.392 0.018 sacrifice 0.347
14 party_fDemocrats 5.503 1.528 3.602 0.000 sacrifice 0.523
15 party_fRepublicans 0.694 1.272 0.546 0.586 sacrifice 0.079
16 sacrifice_pre_st:party_fRepublicans 2.033 2.183 0.931 0.353 sacrifice 0.135
17 policyTech_pre_st -13.595 2.921 -4.654 0.000 policyTech 0.675
18 party_fDemocrats 11.608 2.248 5.163 0.000 policyTech 0.749
19 party_fRepublicans 2.630 1.577 1.668 0.097 policyTech 0.242
20 policyTech_pre_st:party_fRepublicans 11.164 3.213 3.475 0.001 policyTech 0.504
21 policyEff_pre_st -5.917 2.665 -2.220 0.028 policyEff 0.322
22 party_fDemocrats 5.600 1.975 2.835 0.005 policyEff 0.411
23 party_fRepublicans -2.589 1.462 -1.771 0.078 policyEff 0.257
24 policyEff_pre_st:party_fRepublicans 2.469 2.932 0.842 0.401 policyEff 0.122
25 policyFuel_pre_st -11.527 2.803 -4.113 0.000 policyFuel 0.597
26 party_fDemocrats 13.004 2.427 5.358 0.000 policyFuel 0.777
27 party_fRepublicans 3.237 1.795 1.804 0.073 policyFuel 0.262
28 policyFuel_pre_st:party_fRepublicans 9.077 3.235 2.806 0.006 policyFuel 0.407
29 policyTransit_pre_st -8.104 2.161 -3.751 0.000 policyTransit 0.544
30 party_fDemocrats 4.582 1.682 2.725 0.007 policyTransit 0.395
31 party_fRepublicans -1.232 1.331 -0.926 0.356 policyTransit 0.134
32 policyTransit_pre_st:party_fRepublicans 6.149 2.440 2.520 0.013 policyTransit 0.366
```
![[_temp 23.png]]