# strategy use correlation
- max(abs(Pearson r)) = 0.59
- cor(address objections, preemptive counterarguments) = 0.51
![[20250223223235.png]]
distribution of correlation values - very similar to before (multicollinearity shouldn't be a problem)
![[20250223223619.png]]
# lasso regression results
```r
strategy b presence
<char> <num> <num>
1: Personalization 0.5694 0.1902
2: Evidence & facts 0.5154 0.6424
3: conditionZ:preZ 0.3657 NA
4: Contrast positives & negatives 0.3374 0.3003 # new
5: Positive name-calling 0.1992 0.1285 # new
6: Positive associations 0.1612 0.2276
7: topicZ 0.1537 NA
8: Politeness & civility 0.1332 0.9739
9: Relatable hypotheticals 0.1051 0.0925
10: Highlight opposition negatives 0.0471 0.0718
11: Encourage action 0.0438 0.2502 # new
12: Highlight own side positives 0.0367 0.3212
13: Negative associations 0.0057 0.2323 # new
14: Being pushy 0.0000 0.0058
15: Build rapport 0.0000 0.1418
16: Cognitive elaboration 0.0000 0.4539
17: Emphatic listening 0.0000 0.4504
18: Localized focus 0.0000 0.0315
19: Negative name-calling 0.0000 0.1047
20: Negative testimonials 0.0000 0.0376
21: Optimism & value alignment 0.0000 0.5111
22: Positive testimonials 0.0000 0.0126
23: Reciprocity 0.0000 0.0413
24: Social influence 0.0000 0.0424
25: Stimulate enthusiasm 0.0000 0.2053
26: Storytelling 0.0000 0.0929
27: accuracyS 0.0000 NA
28: conditionZ 0.0000 NA
29: conditionZ:topicZ:preZ 0.0000 NA
30: topicZ:preZ 0.0000 NA
31: conditionZ:topicZ -0.0661 NA
32: Preemptive counter-arguments -0.1442 0.3181
33: Explicit call to vote -0.2024 0.1126 # new
34: Stimulate anger -0.2264 0.0552
35: Address objections -1.3906 0.3276
36: preZ -2.1693 NA
strategy b presence
```
![[figure03.png]]
# accuracy split 80 (no retained coef for acc<80!)
![[supplement_figure_strategies_split80acc 1.png]]
# accuracy split 90 (median)
![[supplement_figure_strategies_split90acc 1.png]]
```r
# acc < 90
strategy b presence
<char> <num> <num>
1: Evidence & facts 0.3221 0.6164
2: Personalization 0.2255 0.1802
3: Social influence 0.2036 0.0419
4: Positive associations 0.1824 0.2096
5: Negative name-calling 0.0066 0.0870
6: Being pushy 0.0000 0.0066
7: Build rapport 0.0000 0.1200
8: Cognitive elaboration 0.0000 0.4236
9: Contrast positives & negatives 0.0000 0.2544
10: Emphatic listening 0.0000 0.4183
11: Encourage action 0.0000 0.2662
12: Explicit call to vote 0.0000 0.1081
13: Highlight opposition negatives 0.0000 0.0745
14: Highlight own side positives 0.0000 0.3242
15: Localized focus 0.0000 0.0290
16: Negative associations 0.0000 0.1881
17: Negative testimonials 0.0000 0.0272
18: Optimism & value alignment 0.0000 0.4653
19: Politeness & civility 0.0000 0.9682
20: Positive name-calling 0.0000 0.1145
21: Positive testimonials 0.0000 0.0114
22: Preemptive counter-arguments 0.0000 0.3306
23: Reciprocity 0.0000 0.0395
24: Relatable hypotheticals 0.0000 0.0905
25: Stimulate anger 0.0000 0.0536
26: Stimulate enthusiasm 0.0000 0.1751
27: Storytelling 0.0000 0.0852
28: accuracyS 0.0000 NA
29: conditionZ 0.0000 NA
30: conditionZ:preZ 0.0000 NA
31: conditionZ:topicZ 0.0000 NA
32: topicZ 0.0000 NA
33: topicZ:preZ 0.0000 NA
34: conditionZ:topicZ:preZ -0.0437 NA
35: Address objections -0.4053 0.3190
36: preZ -1.1608 NA
strategy b presence
# acc>=90
strategy b presence
<char> <num> <num>
1: Contrast positives & negatives 0.7658 0.3719
2: Personalization 0.6560 0.2057
3: Evidence & facts 0.5537 0.6831
4: Encourage action 0.5456 0.2254
5: conditionZ:preZ 0.5348 NA
6: Positive name-calling 0.4904 0.1502
7: Highlight own side positives 0.3830 0.3166
8: topicZ 0.3599 NA
9: Relatable hypotheticals 0.3582 0.0955
10: Politeness & civility 0.2596 0.9828
11: Being pushy 0.1898 0.0046
12: Highlight opposition negatives 0.1621 0.0675
13: Reciprocity 0.0444 0.0441
14: conditionZ:topicZ:preZ 0.0376 NA
15: Build rapport 0.0000 0.1756
16: Cognitive elaboration 0.0000 0.5011
17: Emphatic listening 0.0000 0.5003
18: Localized focus 0.0000 0.0355
19: Negative associations 0.0000 0.3012
20: Negative name-calling 0.0000 0.1322
21: Negative testimonials 0.0000 0.0538
22: Optimism & value alignment 0.0000 0.5824
23: Positive associations 0.0000 0.2557
24: Positive testimonials 0.0000 0.0146
25: Stimulate enthusiasm 0.0000 0.2523
26: Storytelling 0.0000 0.1050
27: accuracyS 0.0000 NA
28: conditionZ 0.0000 NA
29: topicZ:preZ -0.1631 NA
30: conditionZ:topicZ -0.3418 NA
31: Preemptive counter-arguments -0.3469 0.2986
32: Social influence -0.3920 0.0432
33: Stimulate anger -0.4346 0.0578
34: Explicit call to vote -1.1250 0.1196
35: Address objections -2.4915 0.3410
36: preZ -3.0182 NA
strategy b presence
```