```r
# n_rows = 62608 (participants * strategies)
# agreement between deepseekchat and gpt4o
Cronbach's alpha: 0.704826184421482
Pearson's r: 0.547509355967351
Spearman's rho: 0.515908221631157
Kendall's tau: 0.486879313521411
# agreement, separately for each strategy
# deepseekchat_mean: mean(strategy_use_presence)
# gpt4o_mean: mean(gpt4o_mean)
strategy_name cronbachs_alpha pearson_r rho deepseekchat_mean gpt4o_mean n
<char> <num> <num> <num> <num> <num> <num>
1: use_of_positive_testimonials 0.780 0.652 0.690 0.014 0.012 2236
2: stimulate_enthusiasm 0.728 0.572 0.558 0.183 0.228 2236
3: encourage_action_with_clear_calls 0.656 0.494 0.461 0.249 0.252 2236
4: localized_focus 0.650 0.502 0.478 0.022 0.041 2236
5: evidence_or_factbased_arguments 0.647 0.482 0.495 0.604 0.680 2236
6: positive_framing_and_value_alignment 0.629 0.462 0.465 0.450 0.572 2236
7: storytelling_and_relatable_anecdotes 0.618 0.498 0.487 0.055 0.131 2236
8: social_proof_and_normative_influence 0.602 0.449 0.411 0.027 0.058 2236
9: address_objections 0.590 0.424 0.428 0.194 0.462 2236
10: relatable_hypotheticals 0.570 0.432 0.432 0.055 0.130 2236
11: negative_associations 0.555 0.394 0.378 0.114 0.350 2236
12: cognitive_elaboration 0.491 0.325 0.327 0.368 0.540 2236
13: explicit_call_vote 0.479 0.340 0.330 0.049 0.177 2236
14: contrastive_tone2 0.476 0.317 0.326 0.122 0.479 2236
15: active_listening_and_empathy 0.414 0.261 0.260 0.282 0.618 2236
16: preemptive_objections 0.403 0.262 0.277 0.182 0.454 2236
17: audience_adaptation 0.391 0.254 0.228 0.094 0.286 2236
18: positive_tone2 0.385 0.259 0.253 0.467 0.175 2236
19: positive_namecalling 0.343 0.227 0.216 0.045 0.212 2236
20: build_rapport_and_common_ground 0.327 0.211 0.190 0.059 0.225 2236
21: transfer_of_association 0.300 0.213 0.206 0.055 0.400 2236
22: negative_tone2 0.189 0.133 0.155 0.020 0.124 2236
23: stimulate_anger 0.137 0.146 0.122 0.005 0.106 2236
24: use_of_negative_testimonials 0.137 0.118 0.087 0.006 0.069 2236
25: reciprocity_and_mutual_benefit 0.108 0.070 0.063 0.014 0.068 2236
26: politeness_and_civil_tone 0.102 0.105 0.113 0.952 0.996 2236
27: negative_namecalling 0.029 0.052 0.046 0.002 0.207 2236
28: aggressive_and_explicit_directives -0.006 -0.006 -0.006 0.001 0.011 2236
strategy_name cronbachs_alpha pearson_r rho deepseekchat_mean gpt4o_mean n
```